Winter 2012 ESCC/Internet2 Joint Techs
January 22 - January 26, 2012
Joint Techs Roster
There are 269 registered attendees.
Click on the column header to sort by that column.
Note: Some attendees did not wish to be listed on the attendee roster; thus, the actual number of individuals who registered for the Meeting is slightly higher than shown here.
| Name | Institution |
| Addleman, Hans | Indiana University |
| Allen, Lewis | Pacific Northwest National Laboratory |
| Almand, Matthew | Texas A & M University |
| Almes, Guy | Texas A & M University |
| Ananth, Chethan | Acadia Optronics LLC |
| Ansley, Thomas | Savannah River National Laboratory |
| Arbel, Chen | SafeNet Inc. |
| Archuleta, James | Ciena |
| Armstrong, Shawn | University of Alaska Fairbanks |
| Bagwell, Richard | Alabama Research and Education Network |
| Barczyk, Artur | California Institute of Technology (Caltech) |
| Bartig, Jeffrey | University of Wisconsin-Madison |
| Bartlett, Malcolm | CANARIE, Inc. |
| Bartsch, Benjamin | LONI (Louisiana Optical Network Initiative) |
| Batey, Schyler | Pacific Northwest GigaPoP |
| Battou, Abdella | MAX (Mid-Atlantic Crossroads) |
| Bell, Gregory | ESnet |
| Bigrow, John | Brookhaven National Laboratory |
| Boote, Jeff | Internet2 |
| Bos, Erik-Jan | Internet2 |
| Bottum, James | Clemson University |
| Boyd, Eric | Internet2 |
| Brandt, Carl | LONI (Louisiana Optical Network Initiative) |
| Breen, Joseph | University of Utah |
| Brim, Scott | Internet2 |
| Brock, Anthony | Oregon State University |
| Broersma, Ronald | DREN (Defense Research and Engineering Network) |
| Brogle, Randy | Internet2 |
| Burrescia, Joseph | ESnet |
| Caffery, John | LONI (Louisiana Optical Network Initiative) |
| Carder, Dale | University of Wisconsin-Madison |
| Carlson, Richard | ESnet |
| Carozzoni, Robert | Cornell University |
| Ceseracciu, Antonio | Stanford Linear Accelerator Center |
| Chang, Jennifer | Cisco Systems |
| Chapman, Linda | Fujitsu Network Communications |
| Chiu, Chui-hui | Louisiana State University |
| Cho, Buseung | Korea Institute of Science and Technology Information |
| Cho, Hyunhun | Korea Institute of Science and Technology Information |
| Christensen, Kent | University of Nebraska - Lincoln |
| Christman, John | ESnet |
| Clark, Don | NEC Corporation of America (NECAM) |
| Clayton, Patricia | University of Missouri-Columbia |
| Collazos, Fabian | University of Miami |
| Contino, Michael | Penn State (The Pennsylvania State University) |
| Corbato, Steven | University of Utah |
| Cortes, Diana | University of Miami |
| Cottrell, R. Les | Stanford Linear Accelerator Center |
| Crane, Gary | SURA (Southeastern Universities Research Association) |
| Cropp, Rich | Penn State (The Pennsylvania State University) |
| Crowe, David | University of Oregon |
| Cui, Cheng | Louisiana State University |
| Cupach, Craig | Level 3 Communications |
| Curran, John | ARIN |
| Curtis, Bruce | North Dakota State University |
| D'Angelo, Cas | Georgia Institute of Technology |
| Dahlmann, Uwe | Indiana University |
| Dart, Eli | ESnet |
| Dattoria, Vince | US Department of Energy, Office of Science |
| Daugherty, Allen | WVNET (West Virginia Network) |
| Davis, Rusty | LONI (Louisiana Optical Network Initiative) |
| Davy, Matthew | Indiana University |
| Dawson, Jacob | Virginia Polytechnic Institute and State University |
| Deccio, Casey | Sandia National Laboratories |
| Delaney, Albert | Louisiana State University |
| Demar, Philip | Fermi National Accelerator Laboratory |
| Dhople, Rajesh | Brocade Communications Systems, Inc. |
| Dinelli, Joseph | Level 3 Communications |
| Dominguez, Jose | University of Oregon |
| Dorn, Patrick | ESnet |
| Dove, Cecelia | Internet2 |
| Draney, Brent | NERSC (National Energy Scientific Computing Center) |
| Duncan, Robert | Merit Network, Inc. |
| Evett, Susan | Internet2 |
| Farmer, David | University of Minnesota-Twin Cities |
| Finkelson, Dale | Internet2 |
| Fleming, Brad | KanREN (Kansas Research and Education Network) |
| Ford, Bret | Infinera Corporation |
| Frank, Randall | Internet2 |
| Furia, Edmond | Armstrong Atlantic State University |
| Gagliardi, Jim | ESnet |
| Garner, John | Stephen F. Austin State University |
| Gay, Richard | Sandia National Laboratories |
| Gentile, Antonio | ESPN, Inc. |
| Germain, Andy | NASA Goddard Space Flight Center |
| Gordon, Allen | Louisiana State University |
| Grace, James | Florida International University |
| Granville, Lisandro | RNP (Rede Nacional De Ensino E Pesquisa) |
| Graves, Aaron | Tulane University |
| Gray, Zane | University of Oklahoma, Norman Campus |
| Gregory, Patrick | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Grigaliunas, Vyto | Fermi National Accelerator Laboratory |
| Grimes, Greg | Mississippi State University |
| Guok, Chin | ESnet |
| Gutierrez, Peter | University of Massachusetts |
| Hagen, Skye | University of Idaho |
| Hall, Corey | Argonne National Laboratory |
| Hall, Mike | University of Mississippi |
| Hampton, Douglas | Brocade Communications Systems, Inc. |
| Handal, Jeffry | Louisiana State University |
| Harden, Ryan | University of Illinois at Urbana-Champaign |
| Herron, Jon Paul | Indiana University |
| Hicks, John | Indiana University |
| Hicks, Susan | Oak Ridge National Laboratory |
| Hockett, Roy | University of Michigan-Ann Arbor |
| Hoffman, Mathew | Indiana University |
| Holmes, Dennis | ADVA Optical Networking North America, Inc. |
| Hopkins, Allie | Louisiana State University |
| Hughes-Jones, Richard | GEANT/DANTE |
| Hunsinger, Erik | Level 3 Communications |
| Hunt, Carla | MCNC |
| Huque, Shumon | University of Pennsylvania |
| Hutchins, Ron | Georgia Institute of Technology |
| Jackson, Rashaad | Louisiana State University |
| Jacobs, Gwen | University of Hawaii |
| Jent, David | Indiana University |
| Johnston, William | ESnet |
| Jung, Gary | Lawrence Berkeley National Laboratory |
| Kapus, Gizella | ESnet |
| Kara, Akbar | LEARN (Lonestar Education And Research Network) |
| Katramatos, Dimitrios | Brookhaven National Laboratory |
| Kawai, Eiji | National Institute of Information and Communications Technology (NICT) |
| Khan, Salman | BOX |
| Kiang, Andrew | BOX |
| King, Jason | Cisco Systems |
| Kitamura, Yasuichi | APAN |
| Knoeller, Tom | Indiana University |
| Kondikoppa, Praveenkumar | Louisiana State University |
| Kosters, Mark | ARIN |
| Kotla, Craig | Leverage Information Systems |
| Kudoh, Tomohiro | AIST |
| Kushelevsky, Dimitry | Level 3 Communications |
| Kyriannis, Jimmy | New York University |
| LaHaye, Michael | Internet2 |
| Lambert, Michael | 3ROX/Drexel (Three Rivers Optical Exchange) |
| Lankford, John | Ciena |
| Lawver, Bryan | Lawrence Livermore National Laboratory |
| Lee, Andrew | Indiana University |
| Lee, Jason | Lawrence Berkeley National Laboratory |
| Leger, Lonnie | LONI (Louisiana Optical Network Initiative) |
| Lehman, Thomas | University of Southern California |
| Li, Yee-Ting | Stanford Linear Accelerator Center |
| Loehmann, Francis | ESPN, Inc. |
| Loftus, George | Internet2 |
| Love, Paul | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Lovejoy, Brant | Clemson University |
| Lukindo, Stephen | The Open University of Tanzania |
| Lustgraaf, Paul | Iowa State University |
| Mace, Kathryn | Clemson University |
| Marinshaw, Ruth | University of North Carolina At Chapel Hill |
| Martinez, Paul | Idaho National Laboratory |
| Masullo, Chris | Brookhaven National Laboratory |
| Matson, Kendall | Leverage Information Systems |
| McCroskey, Erik | University of California-Berkeley |
| McDermott, Thomas | Fujitsu Network Communications |
| McGrattan, Kevin | Cisco Systems |
| Medovich, Mark | Juniper Networks |
| Metzger, Joe | ESnet |
| Meyer, David | Cisco Systems |
| Mezo, Michaela | HP |
| Mhashilkar, Parag | Fermi National Accelerator Laboratory |
| Mickley, Mike | Level 3 Communications |
| Middleton, Brian | Louisiana State University |
| Middleton, Don | National Center for Atmospheric Research |
| Milford, Ron | Indiana University |
| Miller, Michael | Lawrence Livermore National Laboratory |
| Miller, Arnold | Marshall University |
| Miller, Grant | National Coordination Office for NITRD |
| Miller, Kenneth | Penn State (The Pennsylvania State University) |
| Modrell, Marie | Internet2 |
| Morris, Brent | Thomas Jefferson National Accelerator Facility |
| Moura, Alex | RNP (Rede Nacional De Ensino E Pesquisa) |
| Mueller, Jason | Indiana University |
| Mughal, Azher | California Institute of Technology |
| Murray, Paul | Stanford University |
| Muttardy, Iman | Internet2 |
| Newcomb, Darrell | CENIC |
| Nicholson, Kevin | LEARN (Lonestar Education And Research Network) |
| Nikolich, Anita | University of Chicago |
| O'Hanlon, Dan | WVNET (West Virginia Network) |
| O'Keeffe, Brent | University of Chicago |
| Ong, Lyndon | Ciena |
| Owens, William | NYSERNet, Inc. |
| Park, Seung-Jong | Louisiana State University |
| Parker, Brian | Clemson University |
| Patience, Robert | Cisco Systems |
| Patterson, Douglas | Brocade Communications Systems, Inc. |
| Peck, Stephen | Indiana University |
| Pepin, James | Clemson University |
| Peterson, Daniel | ESnet |
| Pohlman, Scott | Level 3 Communications |
| Pouyoul, Eric | ESnet |
| Praay, Shane | Juniper Networks |
| Pritts, Daniel | Internet2 |
| Purcell, Jim | LONI (Louisiana Optical Network Initiative) |
| Qu, Yujiang | Northrop Grumman Corporation |
| Ramu, Karthick | Acadia Optronics LLC |
| Rauschenbach, Kristin | BBN Technologies |
| Reese, David | CENIC |
| Reynales, Tad | California Institute of Technology |
| Rezende, Jose | RNP (Rede Nacional De Ensino E Pesquisa) |
| Richeson, Anne | CenturyLink |
| Rios, Hector | Louisiana State University |
| Robb, Chris | Internet2 |
| Roberts, Rosalea | Stanford University |
| Robertson, Donald | AARNet |
| Rogers, Joseph | University of South Florida |
| Roos, Linda | Internet2 |
| Rosser, Andrew | SHI International Corporation |
| Rotman, Lauren | ESnet |
| Sabatino, Roberto | GEANT/DANTE |
| Savory, Brian | Optelian |
| Schmiedt, Daniel | Clemson University |
| Schmitz, Corby | MREN (Metropolitan Research and Education Network) |
| Schroeder, James | Pacific Northwest National Laboratory |
| Schwab, Jeffrey | Purdue University Main Campus |
| Sears, Robert | United States Department of Commerce Boulder Labs |
| Sedmak, Todd | Internet2 |
| Seesink, Antonius | WVNET (West Virginia Network) |
| Silva, Marcel | RNP (Rede Nacional De Ensino E Pesquisa) |
| Sinatra, Michael | ESnet |
| Singh, Surya | Pacific Northwest National Laboratory |
| Small, Chris | Indiana University |
| Smallwood, Allen | Ciena |
| Smith, Fred | ANGEL Secure Networks, Inc. |
| Sobieski, Jerry | NORDUnet |
| Sopher, Ted | Lawrence Berkeley National Laboratory |
| Spears, Christopher | Internet2 |
| Sreenivasan, Anand | OARnet |
| St Sauver, Joseph | Internet2-University of Oregon |
| St. Arnaud, Bill | St. Arnaud-Walker and Associates |
| Stephens, Douglas | Ames Laboratory, US Department of Energy |
| Sukumar, Aravind | NEC Corporation of America (NECAM) |
| Tam, Thomas | CANARIE, Inc. |
| Teunissen, Harold | SURFnet |
| Thompson, Kevin | National Science Foundation |
| Tierney, Brian | ESnet |
| Todorov, Christian | Internet2 |
| Toledo, David | Level 3 Communications |
| Tracy, Christopher | ESnet |
| Trent, Giselle | Internet2 |
| Trompert, Johannes | Stichting SURF |
| Trunnell, Matthew | Broad Institute |
| Van Der Ham, Jeroen | University of Amsterdam |
| Van Der Pol, Ronald | SARA Computing and Networking Services |
| Van Malenstein, Gerben | SURFnet |
| Vandal, Donald | LONI (Louisiana Optical Network Initiative) |
| Vasic, Dragana | University of Arizona |
| Vaughn, Ryan | Florida LambdaRail, LLC (FLR) |
| Verlo, Alan | University of Illinois at Chicago |
| Vetter, Fausto | RNP (Rede Nacional De Ensino E Pesquisa) |
| Vicente, Carlos | University of Oregon |
| Wallace, Steven | Indiana University |
| Wefel, Paul | University of Illinois at Urbana-Champaign |
| Weilhamer, Caroline | Indiana University |
| Welshons, Kenneth | Juniper Networks |
| Wen, Jesse | Acadia Optronics LLC |
| Whinery, Alan | University of Hawaii |
| Wiederhold, Steven | Texas A & M University |
| Wilson, Rodney | Ciena |
| Winkler, Linda | Argonne National Laboratory |
| Wolff, Stephen | Internet2 |
| Woods, Kevin | Cisco Systems |
| Yang, Xi | University of Southern California |
| Yeargin, Peter | Cisco Systems |
| Zekauskas, Matthew | Internet2 |
| Zurawski, Jason | Internet2 |

