OpenFlow Tutorial: Participants
January 22, 2012
Room TBA
C. B. Pennington Building
C. B. Pennington Biomedical Research Center
Baton Rouge, LA
Presenters
Name |
Organization |
| Matt Davy | Indiana University |
| Steve Wallace | Indiana University |
Participants
There are 27 registered attendees.
Click on the column header to sort by that column.
Note: Some attendees did not wish to be listed on the attendee roster; thus, the actual number of individuals who registered for the Meeting may be higher than shown here.
| Name | Institution |
| Ceseracciu, Antonio | Stanford Linear Accelerator Center |
| Dahlmann, Uwe | Indiana University |
| Davy, Matthew | Indiana University |
| Farmer, David | University of Minnesota-Twin Cities |
| Finkelson, Dale | Internet2 |
| Grimes, Greg | Mississippi State University |
| Handal, Jeffry | Louisiana State University |
| Huque, Shumon | University of Pennsylvania |
| Kara, Akbar | LEARN (Lonestar Education And Research Network) |
| LaHaye, Michael | Internet2 |
| Meylor, John | Indiana University |
| Milford, Ron | Indiana University |
| Miller, Kenneth | Penn State (The Pennsylvania State University) |
| Murray, Paul | Stanford University |
| Nicholson, Kevin | LEARN (Lonestar Education And Research Network) |
| Owens, William | NYSERNet, Inc. |
| Pritts, Daniel | Internet2 |
| Singh, Surya | Pacific Northwest National Laboratory |
| Smith, Fred | ANGEL Secure Networks, Inc. |
| Sreenivasan, Anand | OARnet |
| Trompert, Johannes | Stichting SURF |
| Van Malenstein, Gerben | SURFnet |
| Vicente, Carlos | University of Oregon |
| Wallace, Steven | Indiana University |
| Wefel, Paul | University of Illinois at Urbana-Champaign |
| Whinery, Alan | University of Hawaii |
| Wilson, Rodney | Ciena |
[Home]


