Summer 2011 ESCC/Internet2 Joint Techs
July 10 - July 14, 2011
Joint Techs Roster
There are 161 registered attendees.
Click on the column header to sort by that column.
Note: Some attendees did not wish to be listed on the attendee roster; thus, the actual number of individuals who registered for the Meeting is slightly higher than shown here.
| Name | Institution |
| Addleman, Hans | Indiana University |
| Allen, Lewis | Pacific Northwest National Laboratory |
| Almand, Matthew | Texas A & M University |
| Almes, Guy | Texas A & M University |
| Anderson, Celeste | University of Southern California |
| Archuleta, James | Ciena |
| Armstrong, Shawn | University of Alaska Fairbanks |
| Asior, Hubert | University of Education, Winneba |
| Bantz, David | University of Alaska Fairbanks |
| Bartig, Jeffrey | University of Wisconsin-Madison |
| Batey, Schyler | Pacific Northwest GigaPoP |
| Bell, Gregory | ESnet |
| Bigrow, John | Brookhaven National Laboratory |
| Boote, Jeff | Internet2 |
| Boyd, Eric | Internet2 |
| Brody, Jeff | U.S. Geological Survey |
| Broersma, Ronald | DREN (Defense Research and Engineering Network) |
| Brogle, Randy | Internet2 |
| Brown, Aaron | Internet2 |
| Buraglio, Nicholas | University of Illinois at Urbana-Champaign |
| Burrescia, Joseph | ESnet |
| Byeon, Ok-Hwan | Korea Institute of Science and Technology Information |
| Carlson, Richard | ESnet |
| Ceseracciu, Antonio | Stanford Linear Accelerator Center |
| Cho, Kwangjong | Korea Institute of Science and Technology Information |
| Coghlan, Susan | Argonne National Laboratory |
| Cotter, Stephen | ESnet |
| Cottrell, R. Les | Stanford Linear Accelerator Center |
| Cronise, Eric | Cornell University |
| Cropp, Rich | Penn State (The Pennsylvania State University) |
| Crowe, David | University of Oregon |
| D'Angelo, Cas | Georgia Institute of Technology |
| Davy, Matthew | Indiana University |
| Demar, Philip | Fermi National Accelerator Laboratory |
| Dominguez, Jose | University of Oregon |
| Dove, Cecelia | Internet2 |
| Dugan, Jon | ESnet |
| Duncan, Robert | Merit Network, Inc. |
| Evett, Susan | Internet2 |
| Farmer, David | University of Minnesota-Twin Cities |
| Fineman, Benjamin | Internet2 |
| Finkelson, Dale | Internet2 |
| Frank, Randall | Internet2 |
| Frey, Michael | Bucknell University |
| Gagliardi, Jim | ESnet |
| Ganguly, Samrat | NEC Corporation of America (NECAM) |
| Gay, Richard | Sandia National Laboratories |
| Giuntoli, Patricia | ESnet |
| Gregory, Patrick | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Hagley, Jeffrey | Internet2 |
| Handal, Jeffry | Louisiana State University |
| Hanset, Philippe | University of Tennessee |
| Hartzell, David | NOAA N-Wave |
| Hazin Filho, Aluizio | RNP (Rede Nacional De Ensino E Pesquisa) |
| Hess, Bryan | Thomas Jefferson National Accelerator Facility |
| Hess, Gary | Virginia Polytechnic Institute and State University |
| Hicks, Susan | Oak Ridge National Laboratory |
| Hinkel, Greg | Oak Ridge National Laboratory |
| Holohan, Edmund | Argonne National Laboratory |
| Holub, Keith | NOAA |
| Howell, Douglas | Internet2 |
| Hsia, Alex | United States Department of Commerce Boulder Labs |
| Hubing, Chris | Penn State (The Pennsylvania State University) |
| Hunsinger, Ana | Internet2 |
| Hunsinger, Erik | Level 3 Communications |
| Hunt, Carla | MCNC |
| Huque, Shumon | University of Pennsylvania |
| Jimmerson, Richard | Internet Society |
| Johnson, Glen | University of Alaska Statewide System |
| Jones, John Paul | ESnet |
| Kanuparthy, Partha | Georgia Institute of Technology |
| Kapus, Gizella | ESnet |
| Kara, Akbar | LEARN (Lonestar Education And Research Network) |
| Karp, Steven | University of Arkansas Main Campus |
| Katramatos, Dimitrios | Brookhaven National Laboratory |
| Kissel, Ezra | University of Delaware |
| Knoeller, Tom | Indiana University |
| Kosters, Mark | ARIN |
| Kowalski, Karl | University of Alaska Statewide System |
| LaHaye, Michael | Internet2 |
| Laurens, Philippe | Michigan State University |
| Lee, Andrew | Indiana University |
| Lee, HyeakRo | Korea Institute of Science and Technology Information |
| Lee, Jason | Lawrence Berkeley National Laboratory |
| Li, Yee-Ting | Stanford Linear Accelerator Center |
| Lichtenberger, Collin | University of Alaska Fairbanks Statewide Network Services |
| Love, Lisa | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Love, Paul | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Lustgraaf, Paul | Iowa State University |
| Mace, Kathryn | Clemson University |
| Machida, Richard | University of Alaska Fairbanks |
| Malvetti, Keith | New York University |
| Manirko, Yuriy | Lawrence Livermore National Laboratory |
| Martinez, Paul | Idaho National Laboratory |
| Masullo, Chris | Brookhaven National Laboratory |
| Mayeshiro, Kevin | University of California, Davis |
| McDermott, Thomas | Fujitsu Network Communications |
| Metzger, Joe | ESnet |
| Miller, James | University of Arizona |
| Mitchell, John | University of Alaska Fairbanks |
| Modrell, Marie | Internet2 |
| Monga, Indermohan | ESnet |
| Montano, Debbie | No Longer With Juniper #10841 |
| Moser, Philip | Ciena |
| Moura, Alex | RNP (Rede Nacional De Ensino E Pesquisa) |
| Moynihan, Edward | Internet2 |
| Mughal, Azher | California Institute of Technology |
| Murray, Paul | Stanford University |
| Muttardy, Iman | Internet2 |
| Ndousse-Fetter, Thomas | ESnet |
| Newby, Gregory | University of Alaska Fairbanks |
| O'Connor, Michael | ESnet |
| Panaga, Louella | Lawrence Livermore National Laboratory |
| Patience, Robert | Cisco Systems |
| Peery, Seth | Virginia Polytechnic Institute and State University |
| Piscitello, David | Internet Corporation for Assigned Names and Numbers (iCANN) |
| Pouyoul, Eric | ESnet |
| Pyun, Yul | University of Southern California |
| Qu, Yujiang | Northrop Grumman Corporation |
| Ricart, Glenn | National Science Foundation |
| Richeson, Anne | CenturyLink |
| Robb, Chris | Internet2 |
| Roberts, Rosalea | Stanford University |
| Rojo, Hector | CenturyLink |
| Roos, Linda | Internet2 |
| Rotman, Lauren | ESnet |
| Rozsa, Sandor | California Institute of Technology (Caltech) |
| Samak, Taghrid | Lawrence Berkeley National Laboratory |
| Schmiedt, Daniel | Clemson University |
| Schopis, Paul | OARnet |
| Schroeder, James | Pacific Northwest National Laboratory |
| Seskar, Ivan | Rutgers, The State University of New Jersey |
| Sherwood, Robert | Deutsche Telekom |
| Sinatra, Michael | ESnet |
| Soellner, Raymon | University of Maryland Baltimore County |
| Sopher, Ted | Lawrence Berkeley National Laboratory |
| Spurling, Shannon | GPN (Great Plains Network) |
| St Sauver, Joseph | Internet2-University of Oregon |
| Stafford, Paige | Oak Ridge National Laboratory |
| Summerhill, R. Richard | Internet2 |
| Swany, Martin | Indiana University |
| Sweeny, Brent | Indiana University |
| Tierney, Brian | ESnet |
| Todorov, Christian | Internet2 |
| Toledo, David | Level 3 Communications |
| Uhl, George | NASA Goddard Space Flight Center |
| Vasic, Dragana | University of Arizona |
| Verlo, Alan | University of Illinois at Chicago |
| Wallace, Steven | Indiana University |
| Walsten, Douglas | Cisco Systems |
| Warner, Jim | University of California, Santa Cruz |
| Wheeler, David | National Center for Supercomputing Applications (NCSA) |
| Whinery, Alan | University of Hawaii |
| Wigen, Wendy | National Coordination Office for NITRD |
| Wilson, Rodney | Ciena |
| Worth, David | University of Tennessee |
| Xie, Dong | Cisco Systems |
| Zekauskas, Matthew | Internet2 |
| Zurawski, Jason | Internet2 |

