Winter 2011 ESCC/Internet2 Joint Techs
January 30 - February 3, 2011
Joint Techs Roster
There are 236 registered attendees.
Click on the column header to sort by that column.
Note: Some attendees did not wish to be listed on the attendee roster; thus, the actual number of individuals who registered for the Meeting is slightly higher than shown here.
| Name | Institution |
| Addleman, Hans | Indiana University |
| Allen, Lewis | Pacific Northwest National Laboratory |
| Almand, Matthew | Texas A & M University |
| Almes, Guy | Texas A & M University |
| Ammon, Tom | University of Utah |
| Ananth, Chethan | Acadia Optronics LLC |
| Archuleta, James | Ciena |
| Armstrong, Shawn | University of Alaska Fairbanks |
| Baldine, Ilia | University of North Carolina at Chapel Hill |
| Barczyk, Artur | California Institute of Technology (Caltech) |
| Bartig, Jeffrey | University of Wisconsin-Madison |
| Bass, Ryan | Internet2 |
| Batey, Schyler | Pacific Northwest GigaPoP |
| Bayly, Tom | Penn State (The Pennsylvania State University) |
| Bell, Gregory | ESnet |
| Bennett, Mike | Lawrence Berkeley National Laboratory |
| Berly, Mark | Arista Networks |
| Bigrow, John | Brookhaven National Laboratory |
| Billado, Larry | Clemson University |
| Bobyshev, Andrey | Fermi National Accelerator Laboratory |
| Boote, Jeff | Internet2 |
| Bottum, James | Clemson University |
| Boyd, Eric | Internet2 |
| Brisson, Daniel | University of Vermont |
| Broersma, Ronald | DREN (Defense Research and Engineering Network) |
| Brogle, Randy | Internet2 |
| Brown, Jared | Indiana University |
| Brown, Aaron | Internet2 |
| Buhrmaster, Gary | Stanford Linear Accelerator Center |
| Burrescia, Joseph | ESnet |
| Caldwell, William | Penn State (The Pennsylvania State University) |
| Carlson, Richard | ESnet |
| Cashman, Brian | Internet2 |
| Chaniotakis, Evangelos | ESnet |
| Chiou, Peter | Cisco Systems |
| Christman, John | ESnet |
| Clayton, Patricia | University of Missouri-Columbia |
| Cotter, Stephen | ESnet |
| Cottrell, R. Les | Stanford Linear Accelerator Center |
| Cropp, Rich | Penn State (The Pennsylvania State University) |
| Crowe, David | University of Oregon |
| Cupach, Craig | Level 3 Communications |
| Curtis, Bruce | North Dakota State University |
| D'Angelo, Cas | Georgia Institute of Technology |
| Dart, Eli | ESnet |
| Dattoria, Vince | US Department of Energy, Office of Science |
| Davis-Alfs, Camille | Indiana University |
| Davy, Matthew | Indiana University |
| Dawson, Jacob | Virginia Polytechnic Institute and State University |
| De Lucena, Sidney | RNP (Rede Nacional De Ensino E Pesquisa) |
| DeLong, Owen | Hurricane Electric |
| Demar, Philip | Fermi National Accelerator Laboratory |
| Deupree, Donald | CenturyLink |
| Diller, David | MAX (Mid-Atlantic Crossroads) |
| Dinelli, Joseph | Level 3 Communications |
| Dorn, Patrick | ESnet |
| Dove, Cecelia | Internet2 |
| Dovrolis, Constantine | Georgia Institute of Technology |
| Draney, Brent | NERSC (National Energy Scientific Computing Center) |
| Duncan, James | Alabama Research and Education Network |
| Duncan, Robert | Merit Network, Inc. |
| Evett, Susan | Internet2 |
| Farmer, David | University of Minnesota-Twin Cities |
| Feamster, Nicholas | Georgia Institute of Technology |
| Fei, Zongming | University of Kentucky |
| Fennell, Dwayne | Clemson University |
| Ficklin, Wayne | Clemson University |
| Fineman, Benjamin | Internet2 |
| Finkelson, Dale | Internet2 |
| Folderauer, Kenneth | TW Telecom |
| Fossett, Jeff | Lawrence Livermore National Laboratory |
| Frank, Randall | Internet2 |
| Furia, Edmond | Armstrong Atlantic State University |
| Gagliardi, Jim | ESnet |
| Gemmill, Jill | Clemson University |
| Germain, Andy | NASA Goddard Space Flight Center |
| Goldstone, Robin | Lawrence Livermore National Laboratory |
| Grace, James | Florida International University |
| Graham, John | Indiana University |
| Gregory, Patrick | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Guido, Saverio | Clemson University |
| Gunter, Daniel | Lawrence Berkeley National Laboratory |
| Gutierrez, Peter | University of Massachusetts |
| Hagley, Jeffrey | Internet2 |
| Hall, Corey | Argonne National Laboratory |
| Hawkinson, Chris | CENIC |
| Healey, Craig | Fujitsu Network Communications |
| Heermann, Chris | University of North Carolina at Chapel Hill |
| Heider, Jeffrey | Clemson University |
| Hellams, Kenneth | Clemson University |
| Helms, Doris | Clemson University |
| Henderson, Sara | Clemson University |
| Herron, Jon Paul | Indiana University |
| Hicks, Byron | LEARN (Lonestar Education And Research Network) |
| Hicks, Susan | Oak Ridge National Laboratory |
| Hockett, Roy | University of Michigan-Ann Arbor |
| Holmes, Dennis | ADVA Optical Networking North America, Inc. |
| Hunsinger, Erik | Level 3 Communications |
| Hunt, Carla | MCNC |
| Huque, Shumon | University of Pennsylvania |
| Ito, Hiroshi | Acadia Optronics LLC |
| Jaafari, Medi | Cisco Systems |
| Jacobson, Nils | Internet2 |
| Jimmerson, Richard | Internet Society |
| Jones, Brian | Virginia Polytechnic Institute and State University |
| Kane, James | Level 3 Communications |
| Kara, Akbar | LEARN (Lonestar Education And Research Network) |
| Kennon, James | Georgia State University |
| Kitamura, Yasuichi | APAN |
| Klinedinst, Dan | Lawrence Berkeley National Laboratory |
| Knoeller, Tom | Indiana University |
| Kudoh, Tomohiro | AIST |
| LaHaye, Michael | Internet2 |
| Lake, Andrew | ESnet |
| Lambert, Michael | 3ROX/Drexel (Three Rivers Optical Exchange) |
| Lankford, John | Ciena |
| Lauerman, Elaine | Internet2 |
| Lavis, Theo | ERC Broadband |
| Lee, Andrew | Indiana University |
| Lehman, Thomas | University of Southern California |
| LePrevost, Kyle | Clemson University |
| Lessins, Matthew | Wayne State University |
| Li, Yee-Ting | Stanford Linear Accelerator Center |
| Litvanyi, Caren | Indiana University |
| Love, Paul | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Lyonnais, Marc | Ciena |
| Mace, Kathryn | Clemson University |
| Machado, Iara | RNP (Rede Nacional De Ensino E Pesquisa) |
| Machida, Richard | University of Alaska Fairbanks |
| Martinez, Paul | Idaho National Laboratory |
| Masullo, Chris | Brookhaven National Laboratory |
| Mayeshiro, Kevin | University of California, Davis |
| McDermott, Thomas | Fujitsu Network Communications |
| McGrattan, Kevin | Cisco Systems |
| Metzger, Joe | ESnet |
| Mickley, Mike | Level 3 Communications |
| Milford, Ron | Indiana University |
| Miller, Peter | Merit Network, Inc. |
| Miller, Grant | National Coordination Office for NITRD |
| Modrell, Marie | Internet2 |
| Montano, Debbie | No Longer With Juniper #10841 |
| Morris, Scott | Oak Ridge Institute of Science and Education (ORISE) |
| Morris, Brent | Thomas Jefferson National Accelerator Facility |
| Mueller, Jason | Indiana University |
| Mughal, Azher | California Institute of Technology |
| Murray, Paul | Stanford University |
| Mutz, Mark | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Netterfield, Ted | University of South Florida |
| Neumann, Edwin | Campus Televideo |
| Newkirk, Barry | CSI Technology Outfitters, Inc. |
| Nicholl, Gary | Cisco Systems |
| Nikolich, Anita | University of Chicago |
| Nodine, Paul | Clemson University |
| O'Keeffe, Brent | University of Chicago |
| Oda Oyama, Cybelle | RNP (Rede Nacional De Ensino E Pesquisa) |
| Owens, William | NYSERNet, Inc. |
| Ozcelik, Ilker | Clemson University |
| Parker, Brian | Clemson University |
| Patience, Robert | Cisco Systems |
| Peed, David | Ciena |
| Pelfrey, Daniel | Oak Ridge National Laboratory |
| Pennington, JP | Cisco Systems |
| Pepin, James | Clemson University |
| Pohlman, Scott | Level 3 Communications |
| Pokorney, David | Florida LambdaRail, LLC (FLR) |
| Pouyoul, Eric | ESnet |
| Pradhananga, Sajindra | Clemson University |
| Pyun, Yul | University of Southern California |
| Reese, David | CENIC |
| Richeson, Anne | CenturyLink |
| Robb, Chris | Internet2 |
| Roberts, Rosalea | Stanford University |
| Rocha, Richard | Fujitsu Network Communications |
| Rogers, Joseph | University of South Florida |
| Roos, Linda | Internet2 |
| Rose, Scott | NIST (National Institute of Standards and Technology) |
| Rosen, Aaron | Clemson University |
| Rotman, Lauren | ESnet |
| Rubi, Ernesto | Florida International University |
| Sanford, Keith | Oak Ridge National Laboratory |
| Savory, Brian | Optelian |
| Schmiedt, Daniel | Clemson University |
| Schmitz, Corby | MREN (Metropolitan Research and Education Network) |
| Schopis, Paul | OARnet |
| Schroeder, James | Pacific Northwest National Laboratory |
| Schulz, Sven | Penn State (The Pennsylvania State University) |
| Schwab, Jeffrey | Purdue University Main Campus |
| Sears, Robert | United States Department of Commerce Boulder Labs |
| Sekiya, Motoyoshi | Fujitsu Network Communications |
| Sinatra, Michael | ESnet |
| Singh, Surya | Pacific Northwest National Laboratory |
| Slavec, Joseph | Lawrence Livermore National Laboratory |
| Small, Chris | Indiana University |
| Smith, Benjamin | ANGEL Secure Networks, Inc. |
| Smith, Fred | ANGEL Secure Networks, Inc. |
| Smith, Donald | Clemson University |
| Sopher, Ted | Lawrence Berkeley National Laboratory |
| Spears, Christopher | Internet2 |
| St Sauver, Joseph | Internet2-University of Oregon |
| Stabler, Gregory | Clemson University |
| Standish, Ryan | University At Buffalo, The State University of New York |
| Standridge, Thomas | Clemson University |
| Stephens, Douglas | Ames Laboratory, US Department of Energy |
| Stone, Kevin | Clemson University |
| Strizhov, Mikhail | Colorado State University |
| Swany, Martin | Indiana University |
| Sweeny, Brent | Indiana University |
| Swift, Joseph | Clemson University |
| Teal, Robert | Clemson University |
| Thompson, Kevin | National Science Foundation |
| Tierney, Brian | ESnet |
| Todorov, Christian | Internet2 |
| Toledo, David | Level 3 Communications |
| Van Malenstein, Gerben | SURFnet |
| Vaughan, Ellen | Internet2 |
| Verlo, Alan | University of Illinois at Chicago |
| Wallace, Steven | Indiana University |
| Wang, Kuang-Ching | Clemson University |
| Weilhamer, Caroline | Indiana University |
| West, Larry | CenturyLink |
| Whinery, Alan | University of Hawaii |
| Williams, John | BBN Technologies |
| Williams, Bradley | Clemson University |
| Williamson, Adam | Indiana University |
| Winkler, Linda | Argonne National Laboratory |
| Xie, Dong | Cisco Systems |
| Yamada, Shigeki | National Institute of Informatics |
| Yamaguchi, Brian | University of Southern California |
| Yang, Fan | Clemson University |
| Yantis, Jonathan | Medical University of South Carolina |
| Yeargin, Peter | Cisco Systems |
| Zekauskas, Matthew | Internet2 |
| Zurawski, Jason | Internet2 |

