Winter 2010 ESCC/Internet2 Joint Techs
January 31 - February 4, 2010
Joint Techs Roster
There are 273 registered attendees.
Click on the column header to sort by that column.
Note: Some attendees did not wish to be listed on the attendee roster; thus, the actual number of individuals who registered for the Meeting is slightly higher than shown here.
| Name | Institution |
| Adams, Rob | Ekinops Corporation |
| Adams, Guy | University of Utah |
| Allen, Lewis | Pacific Northwest National Laboratory |
| Almand, Matthew | Texas A & M University |
| Almes, Guy | Texas A & M University |
| Ananth, Chethan | Acadia Optronics LLC |
| Archuleta, James | Ciena |
| Arita, Yosuke | NII/ Sinet (Japan Telecom America) |
| Armstrong, Shawn | University of Alaska Fairbanks |
| Barczyk, Artur | California Institute of Technology (Caltech) |
| Barechi, Godwin | Kenya Education Network (KENET) |
| Bartig, Jeffrey | University of Wisconsin-Madison |
| Bayless, Tom | Ekinops Corporation |
| Bigrow, John | Brookhaven National Laboratory |
| Blunk, Larry | Merit Network, Inc. |
| Boas, William | OpenFabrics Alliance |
| Boatright, John | NASA Kennedy Space Center |
| Bobyshev, Andrey | Fermi National Accelerator Laboratory |
| Boland, Pete | Cisco Systems |
| Boote, Jeff | Internet2 |
| Bowcutt, Roy | ADVA Optical Networking North America, Inc. |
| Boyd, Eric | Internet2 |
| Breckenridge, William | Mississippi State University |
| Breen, Joseph | University of Utah |
| Brett, George | No Longer With Internet2 |
| Broersma, Ronald | DREN (Defense Research and Engineering Network) |
| Brown, Aaron | Internet2 |
| Brown, Eric | Virginia Polytechnic Institute and State University |
| Browning, Grover | Indiana University at Bloomington |
| Bryson, Barry | University of Utah |
| Buhrmaster, Gary | Stanford Linear Accelerator Center |
| Bundy, Todd | ADVA Optical Networking North America, Inc. |
| Burrescia, Joseph | ESnet |
| Bush, Randy | Internet Initiative Japan |
| Calyam, Prasad | OARnet |
| Cashman, Brian | Internet2 |
| Chadwick, Keith | Fermi National Accelerator Laboratory |
| Chaniotakis, Evangelos | ESnet |
| Chege, Kevin | Kenya Education Network (KENET) |
| Chen, Pin-Hsuan | TWAREN (Taiwan) |
| Christensen, Kent | University of Nebraska - Lincoln |
| Christman, John | ESnet |
| Coghlan, Susan | Argonne National Laboratory |
| Contino, Michael | Penn State (The Pennsylvania State University) |
| Cook, Gary | Idaho National Laboratory |
| Copeland, Dirck | Idaho National Laboratory |
| Corbato, Steven | University of Utah |
| Cotter, Stephen | ESnet |
| Cottrell, R. Les | Stanford Linear Accelerator Center |
| Cropp, Rich | Penn State (The Pennsylvania State University) |
| Cupach, Craig | Level 3 Communications |
| Curtis, Bruce | North Dakota State University |
| D'Angelo, Cas | Georgia Institute of Technology |
| Dart, Eli | ESnet |
| Dattoria, Vince | US Department of Energy, Office of Science |
| De Lucena, Sidney | RNP (Rede Nacional De Ensino E Pesquisa) |
| Deccio, Casey | Sandia National Laboratories |
| Demar, Philip | Fermi National Accelerator Laboratory |
| Desai, Narayan | Argonne National Laboratory |
| Dinelli, Joseph | Level 3 Communications |
| Doney, Mike | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Dorn, Patrick | ESnet |
| Draney, Brent | NERSC (National Energy Scientific Computing Center) |
| Driscoll, Timothy | Level 3 Communications |
| Dugan, Jon | ESnet |
| Eide, Eric | University of Utah |
| Evett, Susan | Internet2 |
| Farmer, David | University of Minnesota-Twin Cities |
| Field, Barry | ADVA Optical Networking North America, Inc. |
| Fineman, Benjamin | Internet2 |
| Finkelson, Dale | Internet2 |
| Finlay, Fred | Infinera Corporation |
| Fischer, Lars | NORDUnet |
| Flaherty, Tom | Arista Networks |
| Flick, Jeffrey | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Flidr, Jaroslav | Acadia Optronics LLC |
| Frank, Randall | Internet2 |
| Frey, Michael | Bucknell University |
| Frost, Victor | National Science Foundation |
| Furia, Edmond | Armstrong Atlantic State University |
| Gagliardi, Jim | ESnet |
| Gairloch, William | Penn State (The Pennsylvania State University) |
| Garelik, Claude | University of South Dakota |
| Germain, Andy | NASA Goddard Space Flight Center |
| Goldstone, Robin | Lawrence Livermore National Laboratory |
| Grace, James | Florida International University |
| Graham, John | Indiana University at Bloomington |
| Gregory, Eric | University of Maryland |
| Grigoriev, Maxim | Fermi National Accelerator Laboratory |
| Grun, Paul | OpenFabrics Alliance |
| Gunter, Daniel | Lawrence Berkeley National Laboratory |
| Guok, Chin | ESnet |
| Gurr, Stanton | Nevada System Of Higher Education |
| Gutierrez, Peter | University of Massachusetts |
| Hagley, Jeffrey | Internet2 |
| Hall, Corey | Argonne National Laboratory |
| Hartzell, David | NOAA N-Wave |
| Hawkinson, Chris | CENIC |
| Hazin Filho, Aluizio | RNP (Rede Nacional De Ensino E Pesquisa) |
| Healey, Craig | Fujitsu Network Communications |
| Henderson, Paul | Princeton Plasma Physics Laboratory |
| Hernandez, John | UCAR/NCAR (University Corporation for Atmospheric Research) |
| Hess, Stephen | University of Utah |
| Hicks, Susan | Oak Ridge National Laboratory |
| Hockett, Roy | University of Michigan-Ann Arbor |
| Hodson, Justin | Huntsman Cancer Institute |
| Hoffman, Mathew | Indiana University at Bloomington |
| Holmes, Dennis | ADVA Optical Networking North America, Inc. |
| Holub, Keith | NOAA |
| Hopkins, Allie | Louisiana State University |
| Howard, James | University of Delaware |
| Hula, Miloslav | CESNET |
| Hunsinger, Ana | Internet2 |
| Hunsinger, Erik | Level 3 Communications |
| Hunt, Carla | MCNC |
| Huque, Shumon | University of Pennsylvania |
| Hutanu, Andrei | Louisiana State University |
| Janssen, Jerry | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Jemes, Brian | University of Idaho |
| Jeppson, Cody | University of Utah |
| Jimmerson, Richard | Internet Society |
| Johnson, Chris | University of Utah |
| Johnston, William | ESnet |
| Jones, Brian | Virginia Polytechnic Institute and State University |
| Kapus, Gizella | ESnet |
| Katramatos, Dimitrios | Brookhaven National Laboratory |
| Kawasumi, Akihisa | NII/ Sinet (Japan Telecom America) |
| Kelshikar, Nikhil | Cisco Systems |
| King, Jason | Cisco Systems |
| Kissel, Ezra | University of Delaware |
| Kitamura, Yasuichi | APAN |
| Koppie, Trayci | Vision Technologies |
| Kudoh, Tomohiro | AIST |
| Lake, Andrew | ESnet |
| Lambert, Michael | 3ROX/Drexel (Three Rivers Optical Exchange) |
| Lankford, John | Ciena |
| Larsen, Curtis | University of Utah |
| Lee, Andrew | Indiana University at Bloomington |
| Liu, Xin | Brookhaven National Laboratory |
| Love, Paul | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Mace, Kathryn | Clemson University |
| Machado, Iara | RNP (Rede Nacional De Ensino E Pesquisa) |
| Machida, Richard | University of Alaska Fairbanks |
| Magorian, Daniel | Johns Hopkins University |
| Mandrawa, Weiping | OARnet |
| Masullo, Chris | Brookhaven National Laboratory |
| Matsikas, Paul | CenturyLink |
| Mayeshiro, Kevin | University of California, Davis |
| Mazhar, Imran | Cisco Systems |
| McDermott, Thomas | Fujitsu Network Communications |
| McKee, Shawn | University of Michigan-Ann Arbor |
| Metzger, Joe | ESnet |
| Mickley, Mike | Level 3 Communications |
| Miller, Grant | National Coordination Office for NITRD |
| Milner, Ryan | University of Chicago |
| Modrell, Marie | Internet2 |
| Monga, Indermohan | ESnet |
| Montano, Debbie | No Longer With Juniper #10841 |
| Moon, Jeonghoon | Korea Institute of Science and Technology Information |
| Morr, Derek | Penn State (The Pennsylvania State University) |
| Morris, Scott | Oak Ridge Institute of Science and Education (ORISE) |
| Morris, Brent | Thomas Jefferson National Accelerator |
| Moser, Philip | Ciena |
| Moura, Alex | RNP (Rede Nacional De Ensino E Pesquisa) |
| Mueller, Jason | Indiana University |
| Mughal, Azher | California Institute of Technology |
| Murray, Paul | Stanford University |
| Nikolich, Anita | University of Chicago |
| O'Connor, Michael | ESnet |
| O'Neil, Lori | Pacific Northwest National Laboratory |
| Oberman, R. Kevin | ESnet |
| Packham, David | University of Utah |
| Patience, Robert | Cisco Systems |
| Pearson, Douglas | Indiana University At Bloomington |
| Peck, Stephen | Indiana University At Bloomington |
| Pepin, James | Clemson University |
| Piercy, Clark | Oak Ridge National Laboratory |
| Pinkerton, Scott | Argonne National Laboratory |
| Pohlman, Scott | Level 3 Communications |
| Poortinga-van Wijnen, Remco | Stichting SURF |
| Pope, Sheldon | University of Maryland College Park |
| Pouyoul, Eric | ESnet |
| Pyun, Yul | University of Southern California |
| Rahrig, Kurt | BTI Systems, Inc. |
| Reed, Scott | Penn State (The Pennsylvania State University) |
| Reese, David | CENIC |
| Ricart, Glenn | National Science Foundation |
| Ricci, Robert | University of Utah |
| Richardson, David | University of Utah |
| Robb, Chris | Internet2 |
| Rocha, Richard | Fujitsu Network Communications |
| Roos, Linda | Internet2 |
| Rotman, Lauren | Lawrence Berkeley National Laboratory |
| Royal, Von | OneNet |
| Rubi, Ernesto | Florida International University |
| Sabatino, Roberto | GEANT/DANTE |
| Sallee, Jacob | Northwestern University |
| Sandacz, Kathryn | University of Chicago |
| Sanford, Keith | Oak Ridge National Laboratory |
| Savory, Brian | Optelian |
| Schmiedt, Daniel | Clemson University |
| Schmitz, Corby | MREN (Metropolitan Research and Education Network) |
| Schopf, Jennifer | National Science Foundation |
| Schroeder, James | Pacific Northwest National Laboratory |
| Sears, Robert | United States Department of Commerce Boulder Labs |
| Sebayashi, Katsuhiro | Nippon Telegraph and Telephone Corp (NTT) |
| Seok, Woojin | Korea Institute of Science and Technology Information |
| Shams, Denise | Vision Technologies |
| Sheng-I, Chang | TWAREN (Taiwan) |
| Shimizu, Kenji | Nippon Telegraph and Telephone Corp (NTT) |
| Sinatra, Michael | ESnet |
| Sinn, David | University of Washington |
| Sizemore, Angi | Internet2 |
| Slavec, Joseph | Lawrence Livermore National Laboratory |
| Smith, Fred | ANGEL Secure Networks, Inc. |
| Smith, Benjamin | ANGEL Secure Networks, Inc. |
| Smith, Jason | BTI Systems, Inc. |
| Smith, Donald | Clemson University |
| Smith, Dale | Xena Networks, ApS |
| Spears, Christopher | Internet2 |
| Spurling, Shannon | GPN (Great Plains Network) |
| St Sauver, Joseph | Internet2-University of Oregon |
| Stankiewicz, Jim | NJEDge.Net |
| Stanton, Michael | RNP (Rede Nacional De Ensino E Pesquisa) |
| Stewart, David | Lawrence Berkeley National Laboratory |
| Stewart, James | University of Utah |
| Swany, Martin | Indiana University At Bloomington |
| Sweeny, Brent | Indiana University at Bloomington |
| Takano, Ryousei | National Institute of Advanced Industrial Science and Technology (AIST) |
| Teal, Robert | Clemson University |
| Terashima, Fumio | NII/ Sinet (Japan Telecom America) |
| Teunissen, Harold | SURFnet |
| Tibuleac, Sorin | ADVA Optical Networking North America, Inc. |
| Tierney, Brian | ESnet |
| Tingley, Steve | Stanford University |
| Todorov, Christian | Internet2 |
| Toledo, David | Level 3 Communications |
| Tseng, Jin-Shan | TWAREN (Taiwan) |
| Van Der Ham, Jeroen | University of Amsterdam |
| Van Der Pol, Ronald | SARA Computing and Networking Services |
| Van Malenstein, Gerben | SURFnet |
| Vaughan, Ellen | Internet2 |
| Vaughn, Ryan | Florida LambdaRail, LLC (FLR) |
| Verlo, Alan | University of Illinois at Chicago |
| Vicente, Carlos | University of Oregon |
| Voight, Natalie | Valiant Solutiions |
| Vojtech, Josef | CESNET |
| Vollbrecht, John | Internet2 |
| Walker, John | No Longer With Infinera |
| Walsten, Douglas | Cisco Systems |
| Warner, Jim | University of California, Santa Cruz |
| Welti, Chris | SWITCH |
| Whinery, Alan | University of Hawaii |
| Wiesner, Ezra | The Philadelphia Orchestra Association |
| Wilson, Loren | Argonne National Laboratory |
| Wilson, Rodney | Ciena |
| Winkler, Linda | Argonne National Laboratory |
| Wise, Aaron | OARnet |
| Wisniewski, Alan | University of Utah |
| Wolfson-Tsabba, Wendy | ESnet |
| Yeargin, Peter | Cisco Systems |
| Yu, Dantong | Brookhaven National Laboratory |
| Zekauskas, Matthew | Internet2 |
| Zurawski, Jason | Internet2 |

