Summer 2010 ESCC/Internet2 Joint Techs
July 11 - July 15, 2010
Joint Techs Roster
There are 251 registered attendees.
Click on the column header to sort by that column.
Note: Some attendees did not wish to be listed on the attendee roster; thus, the actual number of individuals who registered for the Meeting is slightly higher than shown here.
| Name | Institution |
| Adams, Rob | Ekinops Corporation |
| Addleman, Hans | Indiana University at Bloomington |
| Allen, Benjamin | George Mason University |
| Allen, Lewis | Pacific Northwest National Laboratory |
| Almand, Matthew | Texas A & M University |
| Almes, Guy | Texas A & M University |
| Ananth, Chethan | Acadia Optronics LLC |
| Archuleta, James | Ciena |
| Austein, Rob | Internet Systems Consortium, Inc. (ISC) |
| Barber, David | OhioLink |
| Barczyk, Artur | California Institute of Technology (Caltech) |
| Bartig, Jeffrey | University of Wisconsin-Madison |
| Batey, Schyler | Pacific Northwest GigaPoP |
| Bell, Gregory | ESnet |
| Bernier, Eric | CANARIE, Inc. |
| Berryman, Alex | OARnet |
| Bigrow, John | Brookhaven National Laboratory |
| Blunk, Larry | Merit Network, Inc. |
| Boatright, John | NASA Kennedy Space Center |
| Boland, Pete | Cisco Systems |
| Boote, Jeff | Internet2 |
| Boyd, Eric | Internet2 |
| Brandt, Carl | LONI (Louisiana Optical Network Initiative) |
| Brauner, Daniela | RNP (Rede Nacional De Ensino E Pesquisa) |
| Bravo, Arthur | Cyan Optics |
| Broersma, Ronald | DREN (Defense Research and Engineering Network) |
| Brogle, Randy | Internet2 |
| Brown, Aaron | Internet2 |
| Buhrmaster, Gary | Stanford Linear Accelerator Center |
| Burr, Nicholas | University of Connecticut |
| Burrescia, Joseph | ESnet |
| Calyam, Prasad | OARnet |
| Cantor, Scott | The Ohio State University |
| Carey, Thomas | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Carter, Steven | Cisco Systems |
| Cashman, Brian | Internet2 |
| Chang, Julius | University of Maryland College Park |
| Chaniotakis, Evangelos | ESnet |
| Christensen, Kent | University of Nebraska - Lincoln |
| Clevenger, Raymond | Penn State (The Pennsylvania State University) |
| Coder, Dave | Fermi National Accelerator Laboratory |
| Cotter, Stephen | ESnet |
| Cropp, Rich | Penn State (The Pennsylvania State University) |
| Crowe, David | University of Oregon |
| Cupach, Craig | Level 3 Communications |
| D'Angelo, Cas | Georgia Institute of Technology |
| Dart, Eli | ESnet |
| Dattoria, Vince | US Department of Energy, Office of Science |
| Davy, Matthew | Indiana University at Bloomington |
| Dawson, Jacob | Virginia Polytechnic Institute and State University |
| Deccio, Casey | Sandia National Laboratories |
| Demar, Philip | Fermi National Accelerator Laboratory |
| Dinelli, Joseph | Level 3 Communications |
| Dixon, Robert | OARnet |
| Doonan, Wes | ADVA Optical Networking North America, Inc. |
| Dorn, Patrick | ESnet |
| Dugan, Jon | ESnet |
| Duncan, James | Alabama Research and Education Network |
| Duncan, Robert | Merit Network, Inc. |
| Edwards, Jeffrey | University of Pennsylvania |
| Evett, Susan | Internet2 |
| Faerman, Marcio | RNP (Rede Nacional De Ensino E Pesquisa) |
| Farmer, David | University of Minnesota-Twin Cities |
| Fedyk, Donald | Alcatel-Lucent Technologies |
| Fennell, Dwayne | Clemson University |
| Fineman, Benjamin | Internet2 |
| Finkelson, Dale | Internet2 |
| Finlay, Fred | Infinera Corporation |
| Flick, Jeffrey | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Fowler, Luke | Indiana University at Bloomington |
| Fox, Ken | OARnet |
| Frank, Randall | Internet2 |
| Frey, Michael | Bucknell University |
| Fullmer, Mark | OARnet |
| Furia, Edmond | Armstrong Atlantic State University |
| Gagliardi, Jim | ESnet |
| Garman, Christina | Bucknell University |
| Gerich, Jocelyn | Internet2 |
| Goldstone, Robin | Lawrence Livermore National Laboratory |
| Grace, James | Florida International University |
| Graham, John | Indiana University at Bloomington |
| Gregory, Patrick | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Grigaliunas, Vyto | Fermi National Accelerator Laboratory |
| Hagley, Jeffrey | Internet2 |
| Hall, Corey | Argonne National Laboratory |
| Hawkinson, Chris | CENIC |
| Hayashi, Rie | Nippon Telegraph and Telephone Corp (NTT) |
| Healey, Craig | Fujitsu Network Communications |
| Heermann, Chris | University of North Carolina at Chapel Hill |
| Hess, Bryan | Thomas Jefferson National Accelerator |
| Hicks, John | Indiana University |
| Hicks, Susan | Oak Ridge National Laboratory |
| Hockett, Roy | University of Michigan-Ann Arbor |
| Hoffman, Mathew | Indiana University at Bloomington |
| Holohan, Edmund | Argonne National Laboratory |
| Honigford, Matthew | VMware |
| Howell, Douglas | Internet2 |
| Hsia, Alex | United States Department of Commerce Boulder Labs |
| Hunsinger, Erik | Level 3 Communications |
| Hunt, Carla | MCNC |
| Huque, Shumon | University of Pennsylvania |
| Janssen, Jerry | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Johnson, Tom | Indiana University at Bloomington |
| Jones, John Paul | ESnet |
| Jones, Wayne | Old Dominion University |
| Kamm, Justin | Indiana University at Bloomington |
| Kanuparthy, Partha | Georgia Institute of Technology |
| Kapus, Gizella | ESnet |
| Kazi, Khurram | Acadia Optronics LLC |
| Kent, Marty | CenturyLink |
| Kitamura, Yasuichi | APAN |
| Kloote, Charles | Indiana University at Bloomington |
| Kosters, Mark | ARIN |
| Kumar, Kavitha | Internet2 |
| Kumarasamy, Lakshmi | The Ohio State University |
| LaHaye, Michael | Internet2 |
| Lake, Andrew | ESnet |
| Lambert, Michael | 3ROX/Drexel (Three Rivers Optical Exchange) |
| Lambert, H. David | Internet2 |
| Land, Dale | Los Alamos National Laboratory |
| Lankford, John | Ciena |
| Lauerman, Elaine | Internet2 |
| Lee, Wonhyuk | Korea Institute of Science and Technology Information |
| Lee, Jason | Lawrence Berkeley National Laboratory |
| Leger, Lonnie | LONI (Louisiana Optical Network Initiative) |
| Litvanyi, Caren | Indiana University at Bloomington |
| Love, Paul | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Lustgraaf, Paul | Iowa State University |
| Mace, Kathryn | Clemson University |
| Mandrawa, Weiping | OARnet |
| Masuda, Akeo | Nippon Telegraph and Telephone Corp (NTT) |
| Masullo, Chris | Brookhaven National Laboratory |
| Mathis, Matthew | |
| Matthews, Daniel | Case Western Reserve University |
| McClear, Robin | Juniper Networks |
| McDermott, Thomas | Fujitsu Network Communications |
| McDonald, Jason | The Ohio State University |
| McGrattan, Kevin | Cisco Systems |
| Metzger, Joe | ESnet |
| Mezo, Michaela | HP |
| Mickley, Mike | Level 3 Communications |
| Miller, Peter | Merit Network, Inc. |
| Miller, Brenda | The Ohio State University |
| Milner, Ryan | University of Chicago |
| Modrell, Marie | Internet2 |
| Monga, Indermohan | ESnet |
| Montano, Debbie | No Longer With Juniper #10841 |
| Monteiro, Jose Augusto | RNP (Rede Nacional De Ensino E Pesquisa) |
| Morr, Derek | Penn State (The Pennsylvania State University) |
| Morris, Scott | Oak Ridge Institute of Science and Education (ORISE) |
| Moser, Philip | Ciena |
| Mueller, Jason | Indiana University |
| Murphy, Sandra | SPARTA, Inc |
| Murray, Paul | Stanford University |
| Mutz, Mark | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Navaloor, Sindhu | The Ohio State University |
| Newman III, Paul | Oak Ridge National Laboratory |
| Nikolich, Anita | University of Chicago |
| Noh, Min-Ki | Korea Institute of Science and Technology Information |
| O'Keeffe, Brent | University of Chicago |
| Oberman, R. Kevin | ESnet |
| Owens, William | NYSERNet, Inc. |
| Patience, Robert | Cisco Systems |
| Peck, Stephen | Indiana University At Bloomington |
| Peery, Seth | Virginia Polytechnic Institute and State University |
| Pelfrey, Daniel | Oak Ridge National Laboratory |
| Philp, Ian | Los Alamos National Laboratory |
| Picher Dempsey, Heidi | GENI Project Office |
| Pohlman, Scott | Level 3 Communications |
| Pouyoul, Eric | ESnet |
| Praay, Shane | Juniper Networks |
| Price, Justin | Penn State (The Pennsylvania State University) |
| Pritts, Daniel | Internet2 |
| Pu, Jialu | The Ohio State University |
| Pyun, Yul | University of Southern California |
| Reese, David | CENIC |
| Refice, Tiziana | |
| Ricart, Glenn | National Science Foundation |
| Richeson, Anne | CenturyLink |
| Rini, Joseph | Columbia University |
| Robb, Chris | Internet2 |
| Roberts, Rosalea | Stanford University |
| Rogers, Joseph | University of South Florida |
| Roos, Linda | Internet2 |
| Rossi, Bert | Merit Network, Inc. |
| Rotman, Lauren | Lawrence Berkeley National Laboratory |
| Royal, Von | OneNet |
| Rubi, Ernesto | Florida International University |
| Sandor, Thomas | OARnet |
| Savory, Brian | Optelian |
| Schmiedt, Daniel | Clemson University |
| Schmitz, Corby | MREN (Metropolitan Research and Education Network) |
| Schopis, Paul | OARnet |
| Schroeder, James | Pacific Northwest National Laboratory |
| Schwab, Jeffrey | Purdue University Main Campus |
| Sebayashi, Katsuhiro | Nippon Telegraph and Telephone Corp (NTT) |
| Seetharaman, Srini | Stanford University |
| Shah, Pankaj | OARnet |
| Shinn, Mark | University of California, San Diego |
| Sinn, David | University of Washington |
| Sizemore, Angi | Internet2 |
| Slavec, Joseph | Lawrence Livermore National Laboratory |
| Small, Chris | Indiana University at Bloomington |
| Smith, Benjamin | ANGEL Secure Networks, Inc. |
| Sopher, Ted | Lawrence Berkeley National Laboratory |
| Spears, Christopher | Internet2 |
| St Sauver, Joseph | Internet2-University of Oregon |
| Stephens, Douglas | Ames Laboratory, US Department of Energy |
| Stredney, Don | Ohio Supercomputer Center |
| Swany, Martin | Indiana University At Bloomington |
| Sweeny, Brent | Indiana University at Bloomington |
| Szymanik, Colleen | University of Pennsylvania |
| Taylor, Scott | University of Connecticut |
| Teal, Robert | Clemson University |
| Thompson, Nicholas | Internet2 |
| Throckmorton, Thomas | MCNC |
| Tierney, Brian | ESnet |
| Todorov, Christian | Internet2 |
| Togo, Emmanuel | University of Ghana |
| Toledo, David | Level 3 Communications |
| Tufano, James | The Ohio State University |
| Uhl, George | NASA Goddard Space Flight Center |
| Urumbaev, Eldar | Indiana University At Bloomington |
| Van Houweling, Douglas | Internet2 |
| Vaughan, Ellen | Internet2 |
| Verlo, Alan | University of Illinois at Chicago |
| Viecco, Camilo | Indiana University At Bloomington |
| Vietzke, Robert | Internet2 |
| Voicu, Ramiro | California Institute of Technology |
| Voll, Toivo | University of South Florida |
| Walker, John | No Longer With Infinera |
| Wallace, Steven | Indiana University At Bloomington |
| Walsh, Patrick | Cyan Optics |
| Weaver, Nicholas | University of California-Berkeley |
| Welshons, Kenneth | Juniper Networks |
| Whinery, Alan | University of Hawaii |
| Whitacre, Caroline | The Ohio State University |
| Whitley, Michael | Cisco Systems |
| Wickham, Greg | King Abdullah University of Science and Technology (KAUST) |
| Wilson, Rodney | Ciena |
| Wise, Aaron | OARnet |
| Wojtczak, Michal | Cisco Systems |
| Wolfson-Tsabba, Wendy | ESnet |
| Yawson, Ato | Ashesi University College |
| Young, Jay | The Ohio State University |
| Zekauskas, Matthew | Internet2 |
| Zimmerman, Ann | OARnet |
| Zurawski, Jason | Internet2 |

