Summer 2009 ESCC/Internet2 Joint Techs
July 19-23, 2009
Joint Techs Roster
There are 234 registered attendees.
Click on the column header to sort by that column.
Note: Some attendees did not wish to be listed on the attendee roster; thus, the actual number of individuals who registered for the Meeting is slightly higher than shown here.
| Name | Institution |
| Adams, Rob | Ekinops Corporation |
| Addleman, Hans | Indiana University at Bloomington |
| Al-Mansor, Jason | Indiana University at Bloomington |
| Allen, James | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Allen, Lewis | Pacific Northwest National Laboratory |
| Almand, Matthew | Texas A & M University |
| Almes, Guy | Texas A & M University |
| Ambern, Jeff | Indiana University at Bloomington |
| Ananth, Chethan | Acadia Optronics LLC |
| Anderson, Celeste | University of Southern California |
| Archuleta, James | Ciena |
| Balas, Edward | Indiana University at Bloomington |
| Bartig, Jeffrey | University of Wisconsin-Madison |
| Beals, Damon | Indiana University - Purdue University Indianapolis |
| Beyerle, David | Penn State (The Pennsylvania State University) |
| Bigrow, John | Brookhaven National Laboratory |
| Blake, Wayne | HP |
| Blunk, Larry | Merit Network, Inc. |
| Boles, Greg | Indiana University at Bloomington |
| Boote, Jeff | Internet2 |
| Bourque, Boyd | Louisiana State University |
| Boyd, Eric | Internet2 |
| Brett, George | No Longer With Internet2 |
| Broersma, Ronald | DREN (Defense Research and Engineering Network) |
| Brown, Jared | Indiana University At Bloomington |
| Brown, Aaron | Internet2 |
| Browning, Grover | Indiana University at Bloomington |
| Buhrmaster, Gary | Stanford Linear Accelerator Center |
| Buraglio, Nicholas | University of Illinois at Urbana-Champaign |
| Burrescia, Joseph | ESnet |
| Bush, Randy | Internet Initiative Japan |
| Caldwell, William | Penn State (The Pennsylvania State University) |
| Carey, Thomas | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Carlson, Richard | ESnet |
| Carter, Steven | Cisco Systems |
| Carter, Preston | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Cerveny, William | Arbor Networks, Inc. |
| Chaniotakis, Evangelos | ESnet |
| Chiang, Chen Tsai | National Center for High-Performance Computing |
| Chitwood, Marianne | Indiana University at Bloomington |
| Christensen, Kent | University of Nebraska - Lincoln |
| Clayton, Patricia | University of Missouri-Columbia |
| Colburn, Scot | United States Department of Commerce Boulder Labs |
| Congdon, Paul | HP |
| Coombs, Robert | Indiana University at Bloomington |
| Cory, David | Indiana University at Bloomington |
| Cotter, Stephen | ESnet |
| Cragg, Phil | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Crawford, Matt | Fermi National Accelerator Laboratory |
| Cropp, Rich | Penn State (The Pennsylvania State University) |
| Crowe, David | University of Oregon |
| Cupach, Craig | Level 3 Communications |
| D'Angelo, Cas | Georgia Institute of Technology |
| Davis-Alfs, Camille | Indiana University at Bloomington |
| Davy, Matthew | Indiana University at Bloomington |
| Demar, Philip | Fermi National Accelerator Laboratory |
| Doonan, Wes | ADVA Optical Networking North America, Inc. |
| Dorn, Patrick | ESnet |
| Doyle, Daniel | Indiana University At Bloomington |
| Dugan, Jon | ESnet |
| Duncan, Jay | Indiana University at Bloomington |
| Duncan, Robert | Merit Network, Inc. |
| Dunn, Ken | Indiana University at Bloomington |
| Evett, Susan | Internet2 |
| Farmer, David | University of Minnesota-Twin Cities |
| Fineman, Benjamin | Internet2 |
| Finkelson, Dale | Internet2 |
| Finlay, Fred | Infinera Corporation |
| Fitzgerald, Brian | BCNET |
| FitzGerald, Matthew | HP |
| Flick, Jeffrey | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Fowler, Luke | Indiana University at Bloomington |
| Frank, Randall | Internet2 |
| Fulk, William | Indiana University at Bloomington |
| Furia, Edmond | Armstrong Atlantic State University |
| Gagliardi, Jim | ESnet |
| Garelik, Claude | University of South Dakota |
| Garner, John | Stephen F. Austin State University |
| Gherrity, Wendy | Penn State (The Pennsylvania State University) |
| Goldstone, Robin | Lawrence Livermore National Laboratory |
| Graham, John | Indiana University at Bloomington |
| Gregory, Patrick | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Grigaliunas, Vyto | Fermi National Accelerator Laboratory |
| Gutierrez, Peter | University of Massachusetts |
| Hafey, Rick | Infinera Corporation |
| Harden, Ryan | University of Illinois at Urbana-Champaign |
| Hartzell, David | NOAA N-Wave |
| Hawkinson, Chris | CENIC |
| Herron, Jon Paul | Indiana University at Bloomington |
| Hess, Bryan | Thomas Jefferson National Accelerator |
| Hicks, John | Indiana University |
| Hicks, Byron | LEARN (Lonestar Education And Research Network) |
| Hicks, Susan | Oak Ridge National Laboratory |
| Hill, Craig | Cisco Systems |
| Hobby, Russ | Internet2 |
| Howard, Aaron | University of Northern Iowa |
| Hsia, Alex | United States Department of Commerce Boulder Labs |
| Hulver, Barron | Oberlin College |
| Hunsinger, Ana | Internet2 |
| Hunsinger, Erik | Level 3 Communications |
| Hunt, Carla | MCNC |
| Huque, Shumon | University of Pennsylvania |
| Jackson, Alice | Indiana University At Bloomington |
| Janssen, Jerry | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Jent, David | Indiana University |
| Jimmerson, Richard | Internet Society |
| Johnson, Tom | Indiana University at Bloomington |
| Johnson, Kerry | Virginia Polytechnic Institute and State University |
| Johnston, William | ESnet |
| Jones, Ronald | Ciena |
| Jones, John Paul | ESnet |
| Jones, Kevin | NASA Ames Research Center |
| Kamm, Justin | Indiana University at Bloomington |
| Kapus, Gizella | ESnet |
| Klein, Joseph | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Klimek, Tom | University of Notre Dame |
| Klingenstein, Kenneth | Internet2 |
| Kloote, Charles | Indiana University at Bloomington |
| Klopp, Anthony | University of Iowa |
| Knezevich, Michael | NOAA |
| Kotil, Chad | Indiana University at Bloomington |
| LaHaye, Michael | Internet2 |
| Lake, Andrew | ESnet |
| Lambert, Michael | 3ROX/Drexel (Three Rivers Optical Exchange) |
| Lankford, John | Ciena |
| Larratt, Glenn | Cornell University |
| Lauerman, Elaine | Internet2 |
| Lebel, Eric | HP |
| Lee, Andrew | Indiana University at Bloomington |
| Lee, Jason | Lawrence Berkeley National Laboratory |
| Lee, Steven | Virginia Polytechnic Institute and State University |
| Leger, Lonnie | LONI (Louisiana Optical Network Initiative) |
| Lewis, Joe | Texas A & M University |
| Liau, Wei-Jie | Taiwan Advance Research & Education Network |
| Litvanyi, Caren | Indiana University at Bloomington |
| Love, Paul | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Love, Lisa | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Lustgraaf, Paul | Iowa State University |
| Mace, Kathryn | Clemson University |
| Machida, Richard | University of Alaska Fairbanks |
| Magorian, Daniel | Johns Hopkins University |
| Martin, Ryan | Indiana University At Bloomington |
| Mason, Peter | Indiana University at Bloomington |
| Matsikas, Paul | CenturyLink |
| Mazhar, Imran | Cisco Systems |
| McCracken, Mitchell | Indiana University at Bloomington |
| McGrattan, Kevin | Cisco Systems |
| McNaught, Grant | Indiana University at Bloomington |
| Metzger, Joe | ESnet |
| Mickley, Mike | Level 3 Communications |
| Milford, Ron | Indiana University at Bloomington |
| Miller, Grant | National Coordination Office for NITRD |
| Miller, Kenneth | Penn State (The Pennsylvania State University) |
| Milner, Ryan | University of Chicago |
| Modrell, Marie | Internet2 |
| Montano, Debbie | No Longer With Juniper #10841 |
| Morr, Derek | Penn State (The Pennsylvania State University) |
| Morris, Scott | Oak Ridge Institute of Science and Education (ORISE) |
| Mueller, Jason | Indiana University |
| Mughal, Azher | California Institute of Technology |
| Murray, Paul | Stanford University |
| Ndousse-Fetter, Thomas | ESnet |
| Newman III, Paul | Oak Ridge National Laboratory |
| Nnguyen, Nam | Indiana University at Bloomington |
| Oberman, R. Kevin | ESnet |
| Offenbacker, Darwin | HP |
| Parenteau, Daniel | University of Wisconsin-Madison |
| Pearson, Douglas | Indiana University At Bloomington |
| Peck, Stephen | Indiana University At Bloomington |
| Peed, David | Ciena |
| Pelfrey, Daniel | Oak Ridge National Laboratory |
| Pepin, James | Clemson University |
| Petkus, Robert | Brookhaven National Laboratory |
| Pohlman, Scott | Level 3 Communications |
| Pouyoul, Eric | ESnet |
| Pritts, Daniel | Internet2 |
| Rader, Troy | University of Oklahoma, Norman Campus |
| Ragusa, AJ | Indiana University at Bloomington |
| Rasmussen, Stephen | Stephen F. Austin State University |
| Reese, David | CENIC |
| Richardson, David | University of Utah |
| Robb, Chris | Internet2 |
| Robbins, Mike | Indiana University at Bloomington |
| Roberts, Rosalea | Stanford University |
| Robinson, Manjuel | Fujitsu Network Communications |
| Rogers, Joseph | University of South Florida |
| Roos, Linda | Internet2 |
| Rossi, Bert | Merit Network, Inc. |
| Rotman, Lauren | Lawrence Berkeley National Laboratory |
| Royal, Von | OneNet |
| Schmiedt, Daniel | Clemson University |
| Schroeder, James | Pacific Northwest National Laboratory |
| Schwab, Jeffrey | Purdue University Main Campus |
| Senger, Steven | University of Wisconsin-Milwaukee |
| Shurtliff, Jerry | Idaho National Laboratory |
| Siemsen, Peter | UCAR/NCAR (University Corporation for Atmospheric Research) |
| Sizemore, Angi | Internet2 |
| Skaggs, Gary | University of Oklahoma, Norman Campus |
| Small, Chris | Indiana University at Bloomington |
| Solero, Dan | AT&T Corp. |
| Spurling, Shannon | GPN (Great Plains Network) |
| St Sauver, Joseph | Internet2-University of Oregon |
| Stafford, Paige | Oak Ridge National Laboratory |
| Stephens, Douglas | Ames Laboratory, US Department of Energy |
| Streck, John | North Carolina State University |
| Swany, Martin | Indiana University At Bloomington |
| Sweeny, Brent | Indiana University at Bloomington |
| Tang, Yongrui | University of Chicago |
| Throckmorton, Thomas | MCNC |
| Tierney, Brian | ESnet |
| Todorov, Christian | Internet2 |
| Toledo, David | Level 3 Communications |
| Valencia, Todd | Ciena |
| Van Houweling, Douglas | Internet2 |
| Vandall, Dennis | Indiana University at Bloomington |
| Vaughan, Ellen | Internet2 |
| Verlo, Alan | University of Illinois at Chicago |
| Viecco, Camilo | Indiana University At Bloomington |
| Vietzke, Robert | Internet2 |
| Vollbrecht, John | Internet2 |
| Wallace, Steven | Indiana University At Bloomington |
| Walsten, Douglas | Cisco Systems |
| Wang, Thomas | Indiana University |
| Weilhamer, Caroline | Indiana University at Bloomington |
| Wen, Jesse | Acadia Optronics LLC |
| Wheeler, David | National Center for Supercomputing Applications (NCSA) |
| Whinery, Alan | University of Hawaii |
| Williamson, Adam | Indiana University at Bloomington |
| Wilson, John | Indiana University |
| Yantis, Jonathan | Medical University of South Carolina |
| Yu, Dantong | Brookhaven National Laboratory |
| Zeller, Tom | Indiana University |
| Zurawski, Jason | Internet2 |

