Joint Techs Workshop Attendee Roster
There are 262 registered attendees.
Click on the column header to sort by that column.
Note: Some attendees did not wish to be listed on the attendee roster; thus, the actual number of individuals who registered for the Meeting is slightly higher than shown here.
| Name | Institution |
| Allen, Ben | University of Minnesota-Twin Cities |
| Almand, Matthew | Texas A & M University |
| Amatangelo, Thomas | Level 3 Communications |
| Ammon, Tom | University of Utah |
| Arnold, Jill | Internet2 |
| Babson, William | University of Maryland |
| Balint, Tom | Qwest Communications |
| Barbo, Steve | University of Minnesota-Twin Cities |
| Bartig, Jeff | University of Wisconsin-Madison |
| Bauer, Steve | South Dakota School of Mines and Technology |
| Bell, Gregory | Lawrence Berkeley National Laboratory |
| Benjegerdes, Troy | Iowa State University |
| Bertilson, Scott | University of Minnesota-Twin Cities |
| Bigrow, John | Brookhaven National Laboratory |
| Blome, Andrea | Internet2 |
| Blunk, Larry | Merit Network, Inc. |
| Boote, Jeff | Internet2 |
| Boyd, Eric | Internet2 |
| Boyles, Heather | Internet2 |
| Bradley, W. Scott | ESnet |
| Brett, George | Internet2 |
| Broersma, Ronald | DREN (Defense Research and Engineering Network) |
| Brokke, Vernon | Sycamore Networks |
| Brown, Eric | Virginia Polytechnic Institute and State University |
| Buhrmaster, Gary | Stanford Linear Accelerator Center |
| Burgalio, Nick | National Center for Supercomputing Applications (NCSA) |
| Burns, Laurie | Internet2 |
| Burrescia, Joseph | ESnet |
| Cantarelli, Frank | Ciena |
| Carlson, Richard | Internet2 |
| Carroll, Christopher | Force10 Networks |
| Carter, Steven | System Fabric Works |
| Cashman, Brian | Internet2 |
| Chin, Christopher | University of California, Berkeley |
| Chinowsky, Benjamin | Internet2 |
| Cho, Kwangjong | Korea Institute of Science and Technology Information |
| Christensen, Kent | University of Nebraska |
| Christian, Patrick | University of Wisconsin-Madison |
| Cockroft, Jerad | OneNet |
| Contino, Michael | The Pennsylvania State University |
| Cook, James | DREN (Defense Research and Engineering Network) |
| Cotter, P. Stephen | Internet2 |
| Cropp, Rich | The Pennsylvania State University |
| Crosswell, Alan | Columbia University |
| Crowe, David | University of Oregon |
| Cupach, Craig | Level 3 Communications |
| Curtis, Bruce | North Dakota State University |
| Cutler, Richard | Meriton Networks |
| D'Angelo, Cas | Georgia Institute of Technology |
| Dahl, Jeremy | Pacific Northwest National Laboratory |
| Daspit, Paul | Nortel Networks |
| Davy, Matt | Indiana University |
| Deaton, James | OneNet |
| DeBandi, Mark | Infinera Corporation |
| DeMar, Philip | Fermi National Accelerator Laboratory |
| DiGravina, Frank | University of Minnesota-Twin Cities |
| Dominguez, Jose | University of Oregon |
| Doonan, Wes | ADVA Optical Networking North America, Inc. |
| Dorn, Patrick | National Center for Supercomputing Applications (NCSA) |
| Dorsey, Christine | OARnet |
| Duncan, Robert | Merit Network, Inc. |
| Eagan, Richard | Argonne National Laboratory |
| Ebanks, Iverson | Los Alamos National Laboratory |
| Esslinger, James | Texas A & M University |
| Evett, Susan | Internet2 |
| Farmer, David | University of Minnesota-Twin Cities |
| Fineman, Benjamin | Internet2 |
| Finkelson, Dale | University of Nebraska |
| Fitzgerald, Brian | University of Victoria |
| Fremon, Cheryl | Internet2 |
| Gagliardi, Jim | ESnet |
| Gallivan, Tom | Obsidian Research Corporation |
| Garelik, Claude | University of South Dakota |
| Gaylord, Clark | Virginia Tech Transportation Institute |
| Germain, Andy | NASA Goddard Space Flight Center |
| Gerrity, Jim | ADVA Optical Networking North America, Inc. |
| Gilner, Aleck | ADVA Optical Networking North America, Inc. |
| Goergen, Joel | Force10 Networks |
| Goetz, David | Minnesota State Colleges and Universities |
| Gogan, Jim | University of North Carolina at Chapel Hill |
| Goldstone, Robin | Lawrence Livermore National Laboratory |
| Graham, John | Indiana University |
| Gray, Terence | University of Washington |
| Gurr, Stanton | Nevada System of Higher Education |
| Gutierrez, Peter | University of Massachusetts |
| Hafey, Rick | Infinera Corporation |
| Halina, William | Obsidian Research Corporation |
| Hammond, Louis | University of Minnesota-Twin Cities |
| Hartzell, Dave | NASA Advanced Supercomputing |
| Hatem, Rene | CANARIE, Inc. |
| Hay, Marilyn | University of British Columbia |
| Herron, Jon-Paul | Indiana University |
| Hess, Bryan | Jefferson Lab |
| Hess, Rodger | University of California, Davis |
| Hicks, Susan | Oak Ridge National Laboratory |
| Hitchcock, Daniel | Department of Energy |
| Hobby, Russ | Internet2 |
| Hockett, Roy | University of Michigan-Ann Arbor |
| Hong, Wontaek | Korea Institute of Science and Technology Information |
| Hsia, Alex | United States Department of Commerce Boulder Labs |
| Hunsinger, Erik | Level 3 Communications |
| Huque, Shumon | University of Pennsylvania |
| Hutson, Ronnie | Fujitsu Laboratories of America |
| Ingram, Rich | University of Minnesota-Twin Cities |
| Janke, Michael | Minnesota State Colleges and Universities |
| Jensen, Bill | University of Wisconsin-Madison |
| Jimmerson, Richard | ARIN |
| Johnson, Kent | Force10 Networks |
| Johnston, William | ESnet |
| Jones, Ronald | Ciena |
| Jones, Kevin | NASA Ames Research Center |
| Jones, Brian | Virginia Polytechnic Institute and State University |
| Jorgenson, Loki | Apparent Networks |
| Kapus, Gizella | ESnet |
| Karch, Kevin | ADVA Optical Networking North America, Inc. |
| Karir, Manish | Merit Network, Inc. |
| Kirchmeier, Laurence | Merit Network, Inc. |
| Kitamura, Yasuichi | APAN |
| Klinkers, Ralph | Infinera Corporation |
| Kristoff, John | Neustar Ultra Services |
| Ladwig, John | Minnesota State Colleges and Universities |
| LaHaye, Michael | Internet2 |
| Lake, Andrew | Internet2 |
| Lakeman, Geoff | University of Washington |
| Lamore, Donna | Fermi National Accelerator Laboratory |
| Lance, Timothy | NYSERNet, Inc. |
| Land, Dale | Los Alamos National Laboratory |
| Lankford, John | Force10 Networks |
| Lee, Giljae | Korea Institute of Science and Technology Information |
| Lee, Steven | Virginia Polytechnic Institute and State University |
| Lehman, Thomas | University of Southern California |
| Lim, Huhnkuk | Korea Institute of Science and Technology Information |
| Lin, Shu Cheng | National Center for High-Performance Computing |
| Lindahl, Ken | University of California, Berkeley |
| Lindberg, Philip | University of Minnesota-Twin Cities |
| Lisle, Sam | Fujitsu Laboratories of America |
| Litvanyi, Caren | Indiana University |
| Love, E. Paul | NOAA (National Oceanic & Atmospheric Administration, Washington, D.C.) |
| Lucas, Nathan | Indiana University |
| Lustgraaf, Paul | Iowa State University |
| Lyness, Steven | QLogic |
| Mabe, Andrew | MCNC |
| Machida, Richard | University of Alaska Fairbanks |
| Magnussen, Walt | Texas A & M University |
| Magorian, Dan | MAX (Mid-Atlantic Crossroads) |
| Mahlum, Jeff | South Dakota State University |
| Martin, Tamara | Argonne National Laboratory |
| Martinez, Paul | Idaho National Laboratory |
| Masullo, Chris | Brookhaven National Laboratory |
| Mayeshiro, Kevin | University of California, Davis |
| McDermott, Thomas | Fujitsu Laboratories of America |
| Meiss, Mark | Indiana University |
| Merrifield, David | University of Arkansas Main Campus |
| Metzger, Joe | ESnet |
| Mezo, Michaela | Juniper Networks |
| Miller, Kevin | Duke University |
| Miller, Grant | National Coordination Office, Computing, Information, and Communications |
| Miller, John | University of Minnesota-Twin Cities |
| Modrell, Marie | Internet2 |
| Monnier, David | REN-ISAC |
| Montano, Debbie | Force10 Networks |
| Moore, John | MCNC |
| Morales, Rogelio | CUDI |
| Morris, Scott | Oak Ridge Institute of Science and Education (ORISE) |
| Nasal, Joseph | The Pennsylvania State University |
| Nelson, David | Minnesota State Colleges and Universities |
| Nesbitt, James | Duke University |
| Norton, Chris | Texas A & M University |
| Nowak, Douglas | Level 3 Communications |
| Nuss, Martin | Ciena |
| Oberman, R. Kevin | ESnet |
| Olenchek, Jeff | University of Wisconsin-Milwaukee |
| Olshansky, Steve | Internet2 |
| Ouchark, William | CampusWorks, Inc. |
| Packham, David | University of Utah |
| Pearson, Douglas | Indiana University |
| Peck, Stephen | Indiana University |
| Petko, Stephen | Carnegie Mellon University |
| Phelps, Bowen | Qwest Communications |
| Pinkerton, Scott | Argonne National Laboratory |
| Pobric, Damir | CANARIE, Inc. |
| Poepping, Mark | Carnegie Mellon University |
| Pohlman, Scott | Level 3 Communications |
| Porto, Eriko | Rede Nacional De Pesquisa |
| Preston, Ana | Internet2 |
| Prior, Mark | |
| Radil, Jan | CESNET |
| Radulovic, Predrag | University of Tennessee |
| Rao, Nageswara | Oak Ridge National Laboratory |
| Reese, David | CENIC |
| Ricciulli, Livio | Force10 Networks |
| Richeson, Anne | Qwest Communications |
| Ripley, David | Indiana University |
| Roberts, Rosalea | Stanford University |
| Robinson, Manjuel | Fujitsu Laboratories of America |
| Roos, Linda | Internet2 |
| Rose, Scott | NIST (National Institute of Standards and Technology) |
| Rossi, Bert | Merit Network, Inc. |
| Rubi, Ernesto | Florida International University |
| Sammis, Richard | Indiana University |
| Sanford, Keith | Oak Ridge National Laboratory |
| Sawyer, Michael | University of California, Berkeley |
| Schmitz, Corby | MREN (Metropolitan Research and Education Network) |
| Schroeder, James | Pacific Northwest National Laboratory |
| Schwab, Jeffrey | Purdue University Main Campus |
| Senger, Steven | University of Wisconsin-Milwaukee |
| Shortall, Tim | University of Maryland |
| Silverstein, Scott | Qwest Communications |
| Sinatra, Michael | University of California, Berkeley |
| Siniscal, Matthew | MAX (Mid-Atlantic Crossroads) |
| Sinn, David | University of Washington |
| Sizemore, Angi | Internet2 |
| Slavec, Joseph | Lawrence Livermore National Laboratory |
| Smith, Marianne | Internet2 |
| Sobieski, Jerry | NORDUnet |
| Somlo, Gabriel | Carnegie Mellon University |
| Sopher, Ted | Lawrence Berkeley National Laboratory |
| Southwell, David | Obsidian Research Corporation |
| St Sauver, Joseph | University of Oregon |
| Stewart, Susan | Cisco Systems |
| Stovall, Bob | Merit Network, Inc. |
| Summerhill, R. Richard | Internet2 |
| Sweeny, Brent | Indiana University |
| Todorov, Heather | Internet2 |
| Todorov, Christian | Internet2 |
| Toledo, David | Level 3 Communications |
| Toonk, Andree | BCNET |
| Tracy, Christopher | MAX (Mid-Atlantic Crossroads) |
| Travis, Gregory | Indiana University |
| Turner, Glen | AARNet |
| Valenzisi, Matthew | North Carolina State University |
| Van Der Pol, Ronald | SARA Computing and Networking Services |
| Van Norman, Michael | University of California, Los Angeles |
| Vaughan, Ellen | Internet2 |
| Verlo, Alan | University of Illinois at Chicago |
| Verrant, Jeff | Ciena |
| Viecco, Camilo | Indiana University |
| Vietzke, Robert | Internet2 |
| Vojtech, Josef | CESNET |
| Vollbrecht, John | Internet2 |
| Wallace, Steven | Internet2 |
| Walsh, Kevin | University of California, San Diego |
| Walsten, Doug | Cisco Systems |
| Warner, Jim | University of California, Santa Cruz |
| Warren, Peter | Qwest Communications |
| Westacott, Daniel | University of Minnesota-Twin Cities |
| Whinery, Alan | University of Hawaii |
| White, Kenneth | NASA Marshall Space Flight Center |
| Wilson, John | Indiana University |
| Wilson, Edward | The Pennsylvania State University |
| Wing, William | Oak Ridge National Laboratory |
| Winkler, Linda | University of Chicago |
| Wong, Toby | BCNET |
| Wu, Qishi | The University of Memphis |
| Yen, Jing-Jou | NCHC - TAnet2 |
| Yount, Russell | Carnegie Mellon University |
| Zawistowski, Thomas | Nortel Networks |
| Zekauskas, Matthew | Internet2 |
| Zeller, Tom | Indiana University |
| Zhang, Ying | University of New Brunswick |