Joint Techs Attendee Roster
There are 239 registered attendees.
Click on the column header to sort by that column.
Note: Some attendees did not wish to be listed on the attendee roster; thus, the actual number of individuals who registered for the Meeting is slightly higher than shown here.
| Name | Institution |
| Alexander, Robert | Qwest Communications |
| Allen, Benjamin | George Mason University |
| Almand, Matthew | Texas A & M University |
| Almes, Guy | Texas A & M University |
| Archuleta, James | Ciena |
| Balint, Tom | Qwest Communications |
| Barr, Kika | WiscNet |
| Bartig, Jeff | University of Wisconsin-Madison |
| Belanger, Michel | Nortel Networks |
| Bernier, Eric | Nortel Networks |
| Bigrow, John | Brookhaven National Laboratory |
| Blair, Steven | University of Pennsylvania |
| Blome, Andrea | Internet2 |
| Blunk, Larry | Merit Network, Inc. |
| Boote, Jeff | Internet2 |
| Bosley, Brett | Oak Ridge National Laboratory |
| Boyd, Eric | Internet2 |
| Bradley, Scott | Brookhaven National Laboratory |
| Bradner, Scott | Harvard University |
| Brown, Eric | Virginia Polytechnic Institute and State University |
| Buffington, Cortney | KanREN (Kansas Research and Education Network) |
| Buhrmaster, Gary | Stanford Linear Accelerator Center |
| Buraglio, Nicholas | National Center for Supercomputing Applications (NCSA) |
| Burns, Laurie | Internet2 |
| Burrescia, Joseph | ESnet |
| Carder, Dale | University of Wisconsin-Madison |
| Carey, John | Level 3 Communications |
| Carl, Deric | OARnet |
| Carlson, Richard | Internet2 |
| Carter, Steven | Oak Ridge National Laboratory |
| Chang, Paul | University of New Mexico Main Campus |
| Chen, Jiunn-Jye | National Center for High-Performance Computing |
| Chen, Chih-Hsuing | University of Wisconsin-Madison |
| Chinowsky, Benjamin | Internet2 |
| Christian, Patrick | University of Wisconsin-Madison |
| Cook, James | DREN (Defense Research and Engineering Network) |
| Cotter, Stephen | ESnet |
| Couvares, Peter | University of Wisconsin-Madison |
| Crosswell, Alan | Columbia University |
| Crowe, David | University of Oregon |
| Cupach, Craig | Level 3 Communications |
| Curtis, Bruce | North Dakota State University |
| Cutler, Richard | Meriton Networks |
| D'Angelo, Cas | Georgia Institute of Technology |
| Daspit, Paul | Nortel Networks |
| Davis, Robert | University of Iowa |
| Davy, Matt | Indiana University |
| DeMar, Philip | Fermi National Accelerator Laboratory |
| Devereaux-Weber, Dave | University of Wisconsin-Madison |
| Dillaway, Wilson | Tufts University |
| Dominguez, Jose | University of Oregon |
| Dorn, Patrick | National Center for Supercomputing Applications (NCSA) |
| Downey, Traci | Internet2 |
| Eckstrom, Daniel | Cornell University |
| Edwards, Jeffrey | University of Pennsylvania |
| Evett, Susan | Internet2 |
| Farmer, David | University of Minnesota-Twin Cities |
| Farnham, Carol | Signa Solutions |
| Fineman, Benjamin | Internet2 |
| Finkelson, Dale | University of Nebraska |
| Fligor, Debra | University of Illinois at Urbana-Champaign |
| Fremon, Cheryl | Internet2 |
| Gagliardi, Jim | ESnet |
| Gary, J. Pat | NASA Goddard Space Flight Center |
| Gaylor, Geoffrey | Indiana University |
| Ghani, Nasir | Tennessee Technology University |
| Gibson, Glen | Juniper Networks |
| Green, William | University of Texas at Austin |
| Guok, Chin | ESnet |
| Gutierrez, Peter | University of Massachusetts |
| Hafey, Rick | Infinera Corporation |
| Hall, Corey | Argonne National Laboratory |
| Hammond, Louis | University of Minnesota-Twin Cities |
| Hare, Michael | University of Wisconsin-Madison |
| Hartzell, Dave | NASA Advanced Supercomputing |
| Hauck, Jeffrey | USGS/EROS Data Center |
| Heermann, Chris | University of North Carolina at Chapel Hill |
| Hernandez Valencia, Enrique | Alcatel-Lucent Technologies |
| Herron, Jon-Paul | Indiana University |
| Hess, Rodger | University of California, Davis |
| Hicks, Susan | Oak Ridge National Laboratory |
| Hicks, Byron | University of Texas System |
| Hitchcock, Daniel | Department of Energy |
| Hobby, Russ | Internet2 |
| Hunsinger, Erik | Level 3 Communications |
| Hunt, Carla | MCNC |
| Huque, Shumon | University of Pennsylvania |
| Ingram, Rich | University of Minnesota-Twin Cities |
| Jensen, Bill | University of Wisconsin-Madison |
| Jent, David | Indiana University |
| Jimmerson, Richard | ARIN |
| Johnston, William | ESnet |
| Jones, Kevin | NASA Ames Research Center |
| Kapus, Gizella | ESnet |
| Kara, Akbar | LEARN (Lonestar Education and Research Network) |
| Karir, Manish | Merit Network, Inc. |
| Keates, Rob | Nortel Networks |
| Keller, Joni | University of North Carolina at Chapel Hill |
| Kent, Shawn | Level 3 Communications |
| King, Jason | Lawrence Livermore National Laboratory |
| King, Jeffrey | Level 3 Communications |
| Klass, Gregory | Level 3 Communications |
| Kline, Charles | University of Illinois At Urbana-Champaign |
| Klinkers, Ralph | Infinera Corporation |
| Koh, Julian | Northwestern University |
| Kouatang, Rolande | Tennessee Technology University |
| Kowalski, Andy | Jefferson Lab |
| Ku, Li-Chi | TWAREN (Taiwan) |
| Kyriannis, Jimmy | New York University |
| LaHaye, Michael | Internet2 |
| Lake, Andrew | Internet2 |
| Lambert, Michael | 3ROX (Three Rivers Optical Exchange) |
| Lance, Timothy | NYSERNet, Inc. |
| Land, Dale | Los Alamos National Laboratory |
| Landweber, Lawrence | University of Wisconsin-Madison |
| Lauerman, Elaine | Internet2 |
| Lawson, Elizabeth | Level 3 Communications |
| Lee, Robert | University of Kentucky |
| Lee, Steven | Virginia Polytechnic Institute and State University |
| Lehman, Thomas | University of Southern California |
| Leighton, Trevyn | MCNC |
| Lessins, Matthew | Wayne State University |
| Lindahl, Ken | University of California, Berkeley |
| Liu, Qing | Tennessee Technology University |
| Lloyd, Ronald | Alcatel-Lucent Technologies |
| Lois, David | WiscNet |
| Love, E. Paul | National Coordination Office for NITRD |
| Lucas, Nathan | Indiana University |
| Lustgraaf, Paul | Iowa State University |
| Mabe, Andrew | Duke University |
| Magorian, Dan | MAX (Mid-Atlantic Crossroads) |
| Masullo, Chris | Brookhaven National Laboratory |
| Mathis, Matthew | Carnegie Mellon University |
| Matsikas, Paul | Qwest Communications |
| Mayeshiro, Kevin | University of California, Davis |
| Metzger, Joe | ESnet |
| Mezo, Michaela | HP |
| Modrell, Marie | Internet2 |
| Montano, Debbie | Force10 Networks |
| Moore, John | MCNC |
| Moss, John | Nortel Networks |
| Moua, Ge | University of Minnesota-Twin Cities |
| Mueller, Brad | Force10 Networks |
| Mundt, Joel | WiscNet |
| Muro, Fernando | CUDI |
| Nanzig, Barbara | Internet2 |
| Nazario, Paul | University of Wisconsin-Madison |
| Ndousse-Fetter, Thomas | US Department of Energy |
| Nickless, William | Pacific Northwest National Laboratory |
| Notarus, Mark | University of Illinois at Urbana-Champaign |
| Obeheide, Jonathon | Merit Network, Inc. |
| Oberman, R. Kevin | ESnet |
| Olenchek, Jeff | University of Wisconsin-Milwaukee |
| Orchard, Bruce | University of Wisconsin-Madison |
| Owens, William | NYSERNet, Inc. |
| Packham, David | University of Utah |
| Parenteau, Daniel | University of Wisconsin-Madison |
| Pearson, Douglas | Indiana University |
| Pecena, Wayne | Texas A & M University |
| Peck, Stephen | Indiana University |
| Peirce, Garry | University of Maine |
| Pelkey, Matthew | University of Wisconsin-Madison |
| Pepin, James | Clemson University |
| Petravick, Don | Fermi National Accelerator Laboratory |
| Plato, Elle | University of Wisconsin-Madison |
| Plonka, David | University of Wisconsin-Madison |
| Pohlman, Scott | Level 3 Communications |
| Pollock, Steven | Cisco Systems |
| Pordes, Ruth | Fermi National Accelerator Laboratory |
| Preston, Ana | Internet2 |
| Pritts, Daniel | Internet2 |
| Radulovic, Predrag | University of Tennessee |
| Rao, Nageswara | Oak Ridge National Laboratory |
| Reavis, Mark | The University of Memphis |
| Rechtenbaugh, Michael | SGT |
| Reel, Jeffrey | The Pennsylvania State University |
| Reese, David | CENIC |
| Reimer, Zachary | University of Nebraska |
| Reyes, Hans | CLARA |
| Richeson, Anne | Qwest Communications |
| Riley, Donald | University of Maryland |
| Rini, Joseph | Columbia University |
| Ripley, David | Indiana University |
| Robb, Chris | Internet2 |
| Robinson, Manjuel | Fujitsu Laboratories of America |
| Rosenbloom, Jay | Cisco Systems |
| Rossi, Bert | Merit Network, Inc. |
| Rubi, Ernesto | Florida International University |
| Ruddick, David | University of Washington |
| Russell, Casey | KanREN (Kansas Research and Education Network) |
| Sanford, Keith | Oak Ridge National Laboratory |
| Schmitz, Corby | MREN (Metropolitan Research and Education Network) |
| Schopis, Paul | OARnet |
| Schroeder, James | Pacific Northwest National Laboratory |
| Schwab, Jeffrey | Purdue University Main Campus |
| Senger, Steven | University of Wisconsin-Milwaukee |
| Shalunov, Stanislav | Internet2 |
| Shareshian, Susan | Cisco Systems |
| Sinn, David | University of Washington |
| Siroskey, Christina | |
| Sizemore, Angi | Internet2 |
| Smith, Michael | Florida International University |
| Stieglitz, Jeremy | Force10 Networks |
| Stovall, Bob | Merit Network, Inc. |
| Summerhill, R. Richard | Internet2 |
| Sweeny, Brent | Indiana University |
| Tegart, Josh | University of California, San Diego |
| Teitelbaum, Benjamin | Internet2 |
| Thomas, Charles | University of Wisconsin-Madison |
| Thompson, Kevin | National Science Foundation |
| Tierney, Brian | ESnet |
| Todorov, Christian | Internet2 |
| Todorov, Heather | Internet2 |
| Travis, Gregory | Indiana University |
| Tso, Kevin | Force10 Networks |
| Uhl, George | NASA Goddard Space Flight Center |
| Valenzisi, Matthew | North Carolina State University |
| Van Houweling, Douglas | Internet2 |
| Van Norman, Michael | University of California, Los Angeles |
| Vaughan, Ellen | Internet2 |
| Verlo, Alan | University of Illinois at Chicago |
| Verrant, Jeff | Ciena |
| Vietzke, Robert | Internet2 |
| Wallace, Steven | Internet2 |
| Walsten, Doug | Cisco Systems |
| Wang, Thomas | Indiana University |
| Whinery, Alan | University of Hawaii |
| Wiederhold, Steven | Texas A & M University |
| Wilson, John | Indiana University |
| Wilson, Rodney | Nortel Networks |
| Winkler, Linda | University of Chicago |
| Wolfe, Charles | Georgetown University |
| Wood, Gregory | Internet2 |
| Wu, Wenji | Fermi National Accelerator Laboratory |
| Xin, Yufeng | MCNC |
| Yang, Xi | University of Southern California |
| Young, Christopher | Northwestern University |
| Young, Jim | WiscNet |
| Zekauskas, Matthew | Internet2 |